projectiondesign F80 1080 DLP Projector
|
|
| Review this Projector | Compare this Projector |
projectiondesign F80 1080 DLP Projector Information
| Manufacturer | projectiondesign |
| Manufacturer Part # | F80 1080 |
| Production Status | Shipping |
projectiondesign F80 1080 DLP Projector Specifications
| General | Aspect Ratio | 16:9 (Native) 4:3, 5:4 |
| Brightness (ANSI Lumens) | 8000 ANSI Lumens | |
| Contrast Ratio | 10000:1 | |
| Display Type | DLP x 3 | |
| Resolution (Native / Max) | HD (1920 x 1080) WUXGA (1920 x 1200) |
|
| Size | Dimensions (WxHxD) | 19.9in. x 9.8in. x 23.7in. (50.55cm x 24.89cm x 60.2cm) |
| Weight | 57.3 lbs. (25.99 kg) | |
| Connectivity | Inputs | 2 x HDMI 1 x DVI-D 1 x VGA D-Sub 15pin 1 x BNC 1 x Composite 1 x S-Video 1 x Component |
| Control | 2 x 12V trigger 1 x RS-232 |
|
| Projection Lens | Lamp Type | 330W UHP x 2 |
| Lamp Life | 1700 hrs (Normal) 2000 hrs (Eco Mode) 4000 hrs (Relay Mode) |
|
| Lens Shift | Vertical: +/- 124% Horizontal: +/- 89% |
|
| Throw Ratio | 1.70 ~ 2.55:1 | |
| Digital Zoom | 2x | |
| Warranty | Projector | 2 Year Warranty |
| Lamp | 90 Day / 500 Hrs Warranty |
Additional projectiondesign Projectors

