projectiondesign F32 wuxga DLP Projector
|
|
| Review this Projector | Compare this Projector |
projectiondesign F32 wuxga DLP Projector Information
| Manufacturer | projectiondesign |
| Manufacturer Part # | F32 wuxga |
| Production Status | Shipping |
projectiondesign F32 wuxga DLP Projector Specifications
| General | Aspect Ratio | 16:10 (Native) 4:3, 5:4, 16:9 |
| Brightness (ANSI Lumens) | 3800 ANSI Lumens (Normal) 2900 ANSI Lumens (Eco Mode) 5700 ANSI Lumens (High Brightness Mode) |
|
| Contrast Ratio | 7500:1 | |
| Display Type | DLP | |
| Resolution (Native / Max) | WUXGA (1920 x 1200) | |
| Size | Dimensions (WxHxD) | 14.8in. x 8.6in. x 20.0in. (37.59cm x 21.84cm x 50.8cm) |
| Weight | 27.8 lbs. (12.61 kg) | |
| Connectivity | Inputs | 2 x HDMI 1 x DVI-D 1 x VGA D-Sub 15pin 5 x BNC 1 x Component 1 x S-Video 1 x Composite |
| Control | 1 x RS-232 2 x 12V Trigger |
|
| Projection Lens | Lamp Type | 300W UHP x 2 |
| Lamp Life | 2000 hrs (Normal) 2500 hrs (Eco Mode) 5000 hrs (Relay Mode) |
|
| Lens Shift | Vertical: +/- 117% Horizontal: +/- 84% |
|
| Projection Mode | Front | |
| Throw Ratio | 1.6 ~ 2.32:1 | |
| Warranty | Projector | 2 Year Warranty |
| Lamp | 90 Day / 500 Hrs Warranty |
Additional projectiondesign Projectors

