projectiondesign F12 wuxga DLP Projector
|
|
|
|
| Review this Projector | Compare this Projector |
projectiondesign F12 wuxga DLP Projector Information
| Manufacturer | projectiondesign |
| Manufacturer Part # | F12 wuxga |
| Production Status | Shipping |
projectiondesign F12 wuxga DLP Projector Specifications
| General | Aspect Ratio | 16:10 (Native) 16:9, 4:3 |
| Brightness (ANSI Lumens) | 2400 ANSI Lumens (Normal) 1800 ANSI Lumens (Eco Mode) 3500 ANSI Lumens (High Brightness Mode) |
|
| Contrast Ratio | 4000:1 | |
| Display Type | DLP | |
| Resolution (Native / Max) | WUXGA (1920 x 1200) | |
| Size | Dimensions (WxHxD) | 10.6in. x 4.1in. x 11.8in. (26.92cm x 10.41cm x 29.97cm) |
| Weight | 7.7 lbs. (3.49 kg) | |
| Connectivity | Inputs | 2 x HDMI 1 x DVI-D 2 x VGA D-Sub 15pin 1 x Component 1 x S-Video 1 x Composite |
| Control | 1 x RS-232 2 x 12V Trigger |
|
| Projection Lens | Lamp Type | 300W UHP |
| Lamp Life | 2000 hrs (Normal) 2500 hrs (Eco Mode) |
|
| Lens Shift | Vertical: +/- 118% | |
| Throw Ratio | 1.6 ~ 2.0:1 | |
| Warranty | Projector | 2 Year Warranty |
| Lamp | 90 Day / 500 Hrs Warranty |
Additional projectiondesign Projectors

