projectiondesign Action! model three DLP Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
projectiondesign Action! model three DLP Projector Information
| Manufacturer | projectiondesign |
| Manufacturer Part # | Action! model three |
| Production Status | Out of Production |
| Release Date | JUN 2005 |
projectiondesign Action! model three DLP Projector Specifications
| General | Aspect Ratio | 16:9 (Native); 4:3 |
| Brightness (ANSI Lumens) | 2500 ANSI Lumens 500 ANSI Lumens (ECO) |
|
| Contrast Ratio | 7500:1 | |
| Display Type | DLP | |
| Resolution (Native / Max) | WXGA (1280 x 720) | |
| Video Compatibility | NTSC / PAL / SECAM / SDTV / EDTV / HDTV | |
| Projection Lens | f = 32.5 ~ 49 F = 2.1 ~ 6.1 |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 14.8in. x 8.6in. x 20in. (37.59cm x 21.84cm x 50.8cm) |
| Weight | 27.8 lbs. (12.61 kg) | |
| Connectivity | Inputs | DVI-D x 1 VGA x 1 DVI (HDCP) x 1 YPbPr x 2 S-video x 1 Composite video x 1 |
| Outputs | VGA x 1 | |
| Control | 9-pin DSUB RS232 bus in/out USB TCP/IP (RJ45) Wired and IR remote control |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Approvals | CE, UL, cUL, FCC Class B | |
| Audible Noise | 30 dB | |
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) | |
| Operating Humidity | 20 ~ 90% | |
| Storage Humidity | 20 ~ 90% | |
| Projection Lens | Lamp Type | 2 x 250W UHP |
| Lamp Life | 2000 hrs (Dual Lamp) 4000 hrs (Dual Lamp ECO) 8000 hrs (Single Lamp ECO) |
|
| Projection Distance | 5ft. ~ 100ft. (1.52m ~ 30.48m) | |
| Projection Screen Size (Diagonal) | 30in. ~ 600in. (76.2cm ~ 1524cm) | |
| Warranty | Projector | 2 Year Warranty |
| Lamp | 90 days or 500 hrs, whichever comes first |
| projectiondesign Action! model three DLP Projector Accessories | ||
| Description | MfPN | MSRP |
| 400-0003-00 Lamp | 400-0003-00 | n/a |
| EN 12 Lens | EN 12 | n/a |
| EN 15 Lens | EN 15 | n/a |
| EN 13 Lens | EN 13 | n/a |
| EN 11 Lens | EN 11 | n/a |
| EN 14 Lens | EN 14 | n/a |
| EN 16 Lens | EN 16 | n/a |
Additional projectiondesign Projectors

