ViewSonic Projectors
| Model | Display | Lumens | Resolution | Weight | MSRP |
| Cine5000 | DLP | 1000 | 1280x768 | 10.0 | $2,599.00 |
| PJ106D | DLP | 25 | 800x600 | 1.0 | n/a |
| PJ1158 | 3LCD | 4000 | 1024x768 | 15.6 | $3,999.00 |
| PJ1172 | 3LCD | 4500 | 1024x768 | 17.0 | $4,375.00 |
| PJ1173 | LCD | 5000 | 1024x768 | 15.6 | $4,999.00 |
| PJ258D | DLP | 2000 | 1024x768 | 3.9 | $1,399.00 |
| PJ260D | DLP | 2000 | 1024x768 | 2.9 | n/a |
| PJ358 | 3LCD | 2000 | 1024x768 | 3.9 | $1,099.00 |
| PJ503D | DLP | 1500 | 800x600 | 5.7 | $599.00 |
| PJ506D | DLP | 2000 | 800x600 | 5.9 | $899.00 |
| PJ513D | DLP | 2200 | 800x600 | 5.7 | $854.61 |
| PJ513DB | DLP | 2200 | 800x600 | 5.7 | $899.00 |
| PJ551D | DLP | 2300 | 1024x768 | 6.0 | $1,117.76 |
| PJ556D | DLP | 2000 | 1024x768 | 12.5 | $874.00 |
| PJ557D | DLP | 2200 | 1024x768 | 6.0 | n/a |
| PJ558D | DLP | 2500 | 1024x768 | 5.4 | n/a |
| PJ559D | DLP | 2700 | 1024x768 | 6.0 | n/a |
| PJ560D | DLP | 3200 | 1024x768 | 6.0 | $1,117.76 |
| PJ588D | DLP | 3000 | 1024x768 | 11.4 | $1,599.00 |
| PJ760 | 3LCD | 3200 | 1024x768 | 7.9 | n/a |
| Pro8100 | 3LCD | 1000 | 1920x1080 | 19.8 | $4,995.00 |
ViewSonic Projectors - End of Life
| Model | Display | Lumens | Resolution | Weight | MSRP |
| Cine1000 | DLP | 1000 | 854x480 | 7.8 | $1,299.00 |
| PJ1000 | 3LCD | 600 | 1024x768 | 0.0 | $5,195.00 |
| PJ1060 | 3LCD | 2200 | 1024x768 | 13.2 | n/a |
| PJ1065 | 3LCD | 3500 | 1024x768 | 14.3 | n/a |
| PJ1075 | DLP | 1200 | 1024x768 | 5.0 | n/a |
| PJ1165 | 3LCD | 3500 | 1024x768 | 17.0 | $5,399.00 |
| PJ250 | DLP | 1000 | 1024x768 | 2.2 | n/a |
| PJ255D | DLP | 1100 | 1024x768 | 2.1 | n/a |
| PJ256D | DLP | 1500 | 1024x768 | 2.2 | $1,619.00 |
| PJ350 | DLP | 1100 | 1024x768 | 3.3 | n/a |
| PJ400 | 3LCD | 1600 | 800x600 | 4.8 | $744.00 |
| PJ402D | DLP | 2000 | 800x600 | 4.6 | n/a |
| PJ406D | DLP | 1900 | 800x600 | 4.5 | $813.00 |
| PJ452 | 3LCD | 1500 | 1024x768 | 4.9 | $869.00 |
| PJ458D | DLP | 2000 | 1024x768 | 4.9 | $1,031.00 |
| PJ500 | 3LCD | 1200 | 800x600 | 5.3 | n/a |
| PJ501 | 3LCD | 1500 | 800x600 | 5.4 | n/a |
| PJ502 | 3LCD | 1600 | 800x600 | 5.4 | n/a |
| PJ510 | 3LCD | 1200 | 800x600 | 6.5 | n/a |
| PJ520 | 3LCD | 2000 | 800x600 | 5.9 | n/a |
| PJ550 | 3LCD | 1200 | 1024x768 | 5.3 | n/a |
| PJ551 | 3LCD | 1500 | 1024x768 | 5.4 | n/a |
| PJ552 | LCD | 1500 | 1024x768 | 5.6 | $1,124.00 |
| PJ562 | LCD | 2500 | 1024x768 | 5.6 | $1,399.00 |
| PJ568D | DLP | 2500 | 1024x768 | 11.5 | n/a |
| PJ650 | 3LCD | 2000 | 1024x768 | 6.0 | n/a |
| PJ656 | 3LCD | 2100 | 1024x768 | 6.2 | $1,094.00 |
| PJ658 | 3LCD | 2500 | 1024x768 | 6.6 | $1,299.00 |
| PJ750 | 3LCD | 2300 | 1024x768 | 7.2 | n/a |
| PJ755D | DLP | 2700 | 1024x768 | 7.5 | $1,749.00 |
| PJ759 | 3LCD | 2600 | 1024x768 | 17.0 | n/a |
| PJ766D | DLP | 2500 | 1024x768 | 7.9 | $1,799.00 |
| PJ853 | 3LCD | 800 | 800x600 | 5.3 | n/a |
| PJ860 | 3LCD | 2000 | 800x600 | 13.2 | n/a |
| PJ862 | 3LCD | 3100 | 1024x768 | 8.8 | $2,499.00 |
| PJ870 | DLP | 700 | 800x600 | 5.0 | n/a |
| PJ875 | DLP | 1000 | 800x600 | 5.0 | n/a |
| PJL1035 | 3LCD | 750 | 1024x768 | 9.9 | $5,195.00 |
| PJL855 | 3LCD | 1000 | 800x600 | 9.9 | n/a |
