Toshiba SKBUNI Case
|
|
Toshiba SKBUNI Case Information
| Manufacturer | Toshiba |
| Manufacturer Part # | SKBUNI |
| MSRP | $368.99 |
Toshiba SKBUNI Compatible Projectors
| Model | Display | Lumens | Resolution | Weight | MSRP |
| TDP-D1-US | DLP | 2000 | 1024x768 | 5.3 | n/a |
| TDP-D2-US | DLP | 2500 | 1024x768 | 5.3 | n/a |
| TDP-EW25 | DLP | 2600 | 1024x768 | 9.3 | $1,899.00 |
| TDP-EW25U | DLP | 2600 | 1280x800 | 9.3 | $2,059.00 |
| TDP-EX20 | DLP | 2300 | 1024x768 | 9.3 | $1,599.00 |
| TDP-EX20U | DLP | 2300 | 1024x768 | 9.2 | $1,599.00 |
| TDP-S20U | DLP | 1400 | 800x600 | 6.6 | n/a |
| TDP-S25U | DLP | 1800 | 800x600 | 6.6 | n/a |
| TDP-S80U | DLP | 2000 | 800x600 | 6.2 | n/a |
| TDP-S81U | DLP | 2000 | 800x600 | 8.2 | n/a |
| TDP-SC25U | DLP | 1800 | 800x600 | 6.6 | n/a |
| TDP-SW20U | DLP | 1400 | 800x600 | 6.8 | n/a |
| TDP-SW25U | DLP | 1800 | 800x600 | 6.8 | $999.00 |
| TDP-SW80U | DLP | 2000 | 800x600 | 6.4 | n/a |
| TDP-T30 | DLP | 2000 | 1024x768 | 6.6 | n/a |
| TDP-T40U | DLP | 1800 | 1024x768 | 6.6 | $1,865.00 |
| TDP-T90AU | DLP | 2200 | 1024x768 | 6.2 | $1,699.00 |
| TDP-T91AU | DLP | 2200 | 1024x768 | 8.2 | $2,532.00 |
| TDP-T98U | DLP | 2500 | 1024x768 | 6.2 | $2,665.00 |
| TDP-TW300U | DLP | 3000 | 1024x768 | 12.0 | $4,265.00 |
| TDP-TW90AU | DLP | 2200 | 1024x768 | 6.4 | $2,532.00 |
| TLP-S10U | 3LCD | 1200 | 800x600 | 4.6 | n/a |
| TLP-S41U | 3LCD | 1600 | 800x600 | 6.0 | n/a |
| TLP-S70U | 3LCD | 2000 | 800x600 | 4.9 | n/a |
| TLP-S71U | 3LCD | 2000 | 800x600 | 6.0 | n/a |
| TLP-T500U | 3LCD | 1600 | 1024x768 | 7.4 | n/a |
| TLP-T720U | 3LCD | 2400 | 1024x768 | 7.4 | n/a |
| TLP-T721U | 3LCD | 2400 | 1024x768 | 7.4 | n/a |
| TLP-WX2200U | 3LCD | 2200 | 1280x800 | 6.2 | $999.00 |

