Studio Experience Premier 50HD DLP Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Studio Experience Premier 50HD DLP Projector Information
| Manufacturer | Studio Experience |
| Manufacturer Part # | Premier 50HD |
| MSRP | $8,500.00 |
| Production Status | Out of Production |
| Release Date | JUL 2003 |
Studio Experience Premier 50HD DLP Projector Specifications
| General | Aspect Ratio | 16:9 (Native); 4:3 |
| Brightness (ANSI Lumens) | 1000 ANSI Lumens (Standard) 800 ANSI Lumens (ECO) |
|
| Contrast Ratio | 1700:1 | |
| Display Type | 0.8" HD2 DLP | |
| Resolution (Native / Max) | WXGA (1280 x 720) SXGA (1280 x 1024) |
|
| Video Compatibility | NTSC / PAL / SECAM / HDTV | |
| Projection Lens | F = 2.4 f = 24 ~ 28.8 |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 13.4in. x 3.9in. x 9.8in. (34.04cm x 9.91cm x 24.89cm) |
| Weight | 11.0 lbs. (4.99 kg) | |
| Connectivity | Inputs | D-sub 15 Pin DVI-D/HDCP 2 x RCA Component Composite Video S-Video |
| Control | RS-232 serial port | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 300W (Standard) 6W (ECO) |
|
| Approvals | FCC Class B | |
| Audible Noise | 31 dBA (ECO) | |
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
| Storage Temperature | -14°F ~ 140°F (-26°C ~ 60°C) | |
| Projection Lens | Lamp Type | 200W VIP |
| Lamp Life | 2000 hrs | |
| Throw Distance | 3.4ft. ~ 42ft. (1.04m ~ 12.8m) | |
| Optical Zoom | 1.2x | |
| Horizonal Keystone Correction | +/- 15 Degrees | |
| Vertical Keystone Correction | +/- 40 Degrees | |
| Brightness Uniformity | 90% | |
| Warranty | Projector | 3 Year Warranty |
| Lamp | 120 Day / 500 hr Warranty |
| Studio Experience Premier 50HD DLP Projector Accessories | ||
| Description | MfPN | MSRP |
| SE30hd-930 Lamp | SE30hd-930 | n/a |
Additional Studio Experience Projectors
| 55HD | Cinema 12SF | Cinema 13HD |
| Cinema 17SF | Cinema 20HD | Matinee 1HD |
| Matinee 2HD | Premier 30HD |

