Sony Portable Projectors
| Model | Display | Lumens | Resolution | Weight | MSRP |
| VPL-CS21 | 3LCD | 2100 | 800x600 | 4.2 | $1,370.00 |
| VPL-CX21 | 3LCD | 2100 | 1024x768 | 4.2 | $1,899.00 |
Sony Portable Projectors - End of Life
| Model | Display | Lumens | Resolution | Weight | MSRP |
| VPL-CS20A | LCD | 2000 | 800x600 | 4.2 | $1,999.00 |
| VPL-CS5 | 3LCD | 1800 | 800x600 | 5.9 | n/a |
| VPL-CS6 | 3LCD | 1800 | 800x600 | 5.9 | n/a |
| VPL-CX20A | LCD | 2000 | 1024x768 | 4.2 | $2,399.00 |
| VPL-CX5 | 3LCD | 2000 | 1024x768 | 5.9 | n/a |
| VPL-CX6 | 3LCD | 2000 | 1024x768 | 5.9 | n/a |
| VPL-CX61 | 3LCD | 2500 | 1024x768 | 6.6 | $2,299.00 |
| VPL-CX63 | 3LCD | 3000 | 1024x768 | 6.6 | $3,399.00 |
| VPL-CX75 | 3LCD | 2500 | 1024x768 | 6.5 | n/a |
| VPL-DS100 | LCD | 1200 | 800x600 | 6.2 | $1,179.00 |
| VPL-ES1 | 3LCD | 1500 | 800x600 | 6.2 | n/a |
| VPL-ES4 | 3LCD | 1500 | 800x600 | 6.6 | $1,030.00 |
| VPL-EX1 | LCD | 1500 | 1024x768 | 5.9 | n/a |
| VPL-PX11 | 3LCD | 2000 | 1024x768 | 10.8 | $4,500.00 |
| VPL-PX32 | 3LCD | 3000 | 1024x768 | 15.9 | n/a |
