Sony VPL-VW80 SXRD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Sony VPL-VW80 SXRD Projector Information
| Manufacturer | Sony |
| Manufacturer Part # | VPL-VW80 |
| MSRP | $3,000.00 |
| Production Status | Shipping |
| Release Date | OCT 2008 |
Sony VPL-VW80 SXRD Projector Specifications
| General | Aspect Ratio | 16:9 (Native) 4:3 |
| Brightness (ANSI Lumens) | 800 ANSI Lumens | |
| Contrast Ratio | 60000:1 | |
| Display Type | SXRD | |
| Resolution (Native / Max) | HD (1920 x 1080) | |
| Connectivity | Inputs | 2 x HDMI 1 x Component 1 x S-Video 1 x Composite 1 x VGA D-Sub 15pin |
| Control | 1 x RS-232 | |
| Operation | Audible Noise | 20 dB |
| Projection Lens | Digital Zoom | 1.6x |
| Other | Features | 2.5ms Response Time Bravia Engine 2 Image Processing Real Color Processing Automatic Lens Cover |
Additional Sony Projectors

