Sony VPL-VW12HT 3LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Sony VPL-VW12HT 3LCD Projector Information
| Manufacturer | Sony |
| Manufacturer Part # | VPL-VW12HT |
| Production Status | Out of Production |
Sony VPL-VW12HT 3LCD Projector Specifications
| General | Aspect Ratio | 16:9 (Native) 4:3 |
| Brightness (ANSI Lumens) | 1000 ANSI Lumens (16:9) 750 ANSI Lumes (4:3) |
|
| Contrast Ratio | 1000:1 | |
| Display Type | 1.35" Polysilicon LCD x 3 | |
| Resolution (Native / Max) | WXGA (1366 x 768) | |
| Video Compatibility | NTSC 3.58, PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, PAL 60, HDTV (480i, 480p, 720p, 1080i) | |
| Projection Lens | F = 2.4 ~ 2.7 f = 44.6 ~ 53.6mm |
|
| Size | Dimensions (WxHxD) | 15.6in. x 6.6in. x 16.9in. (39.62cm x 16.76cm x 42.93cm) |
| Weight | 17.1 lbs. (7.76 kg) | |
| Connectivity | Inputs | 2 x Component RCA Set (R/G/B/H/V) 1 x Composite RCA 1 x S-Video |
| Control | 1 x 12V Trigger 1 x RS232 |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 300W (Standard) 6W (Standby) |
|
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) | |
| Operating Humidity | 35 ~ 85% | |
| Projection Lens | Lamp Type | 200W UHP |
| Projection Screen Size (Diagonal) | 40in. ~ 300in. (101.6cm ~ 762cm) | |
| Optical Zoom | 1.2x | |
| Other | H-Sync Range | 15 ~ 91 kHz |
| V-Sync Range | 50 ~ 85 Hz | |
| In The Box | Items | Instruction Manual Remote Commander AA Battery x 2 Air Filter x 3 ImageDirector CD-ROM |
| Sony VPL-VW12HT 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| LMP-P201 Lamp | LMP-P201 | n/a |
Additional Sony Projectors

