Sony VPL-HS3 3LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Sony VPL-HS3 3LCD Projector Information
| Manufacturer | Sony |
| Manufacturer Part # | VPL-HS3 |
| Production Status | Out of Production |
Sony VPL-HS3 3LCD Projector Specifications
| General | Aspect Ratio | 16:9 (Native) 4:3 |
| Brightness (ANSI Lumens) | 1200 ANSI Lumens | |
| Contrast Ratio | 800:1 | |
| Display Type | 0.62" Polysilicon LCD x 3 | |
| Resolution (Native / Max) | WVGA (854 x 480) | |
| Video Compatibility | NTSC, PAL, SECAM, HDTV | |
| Projection Lens | F = 2.0 ~ 2.3 f = 15.7 ~ 20.3 |
|
| Size | Dimensions (WxHxD) | 12.0in. x 6.6in. x 12.8in. (30.48cm x 16.76cm x 32.51cm) |
| Weight | 9.9 lbs. (4.49 kg) | |
| Connectivity | Inputs | 1 x Composite RCA 1 x S-Video 1 x HDMI 1 x MiniStereo |
| Audio | Integrated 2 Watt Monaural Speaker | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 200W (Standard) 3W (Standby) |
|
| Operating Temperature | 32°F ~ 95°F (0°C ~ 35°C) | |
| Operating Humidity | 35 ~ 85% | |
| Storage Temperature | -4°F ~ 140°F (-20°C ~ 60°C) | |
| Storage Humidity | 10 ~ 90% | |
| Projection Lens | Projection Screen Size (Diagonal) | 40in. ~ 150in. (101.6cm ~ 381cm) |
| Optical Zoom | 1.2x | |
| Other | H-Sync Range | 19 ~ 72 kHz |
| V-Sync Range | 48 ~ 92 Hz |
| Sony VPL-HS3 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| LMP-H150 Lamp | LMP-H150 | n/a |
| SU-HS2 Mount | SU-HS2 | n/a |
Additional Sony Projectors

