Sony VPL-ES4 3LCD Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Sony VPL-ES4 3LCD Projector Information
| Manufacturer | Sony |
| Manufacturer Part # | VPL-ES4 |
| MSRP | $1,030.00 |
| Production Status | Shipping |
Sony VPL-ES4 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 16:9 |
| Brightness (ANSI Lumens) | 1500 ANSI Lumens (Normal) 2200 ANSI Lumens (High Lamp Mode) |
|
| Contrast Ratio | 300:1 | |
| Display Type | 0.63" polysilicon TFT LCD x 3 | |
| Resolution (Native / Max) | SVGA (800 x 600) | |
| Size | Dimensions (WxHxD) | 12.1in. x 3.9in. x 10.5in. (30.73cm x 9.91cm x 26.67cm) |
| Weight | 6.6 lbs. (2.99 kg) | |
| Connectivity | Inputs | 1 x RGB D-Sub 15pin 1 x S-Video 1 x Composite 1 x Stereo Mini Jack |
| Outputs | 1 x RGB D-Sub 15pin 1 x Stereo Mini Jack |
|
| Audio | 1 x 1W Mono Speaker | |
| Control | 1 x RS-232C D-Sub 9pin | |
| Operation | Power Consumption | 220W (Normal) 5W (Standby) |
| Audible Noise | 36 dB (High Lamp Mode) 29 dB (Normal) |
|
| Projection Lens | Lamp Type | 165W UHP |
| Lamp Life | 2000 hrs (High Lamp Mode) 3000 hrs (Normal) |
|
| Projection Distance | 3.9ft. ~ 35.1ft. (1.19m ~ 10.7m) | |
| Projection Mode | Front, Ceiling | |
| Projection Screen Size (Diagonal) | 40in. ~ 300in. (101.6cm ~ 762cm) | |
| Optical Zoom | 1.2 | |
| Vertical Keystone Correction | +/- 30 Degrees | |
| Other | Features | Quick Start Low Fan Noise Monitor Out Security Bar Password Protection Panel Lock Multi Inputs Auto Input Search Advanced Keystone Correction Freeze Function Digital Zoom Low Energy Consumption Seven Picture Mode Prime Support |
| In The Box | Items | Remote Control (w/ Batteries) Carrying Case RGB Cable Power Cord |
| Sony VPL-ES4 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| LMP-C162 Lamp | LMP-C162 | n/a |
Additional Sony Projectors

