Sony VPL-CX85 3LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Sony VPL-CX85 3LCD Projector Information
| Manufacturer | Sony |
| Manufacturer Part # | VPL-CX85 |
| Production Status | Out of Production |
Sony VPL-CX85 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 5:4, 16:9 |
| Brightness (ANSI Lumens) | 3000 ANSI Lumens (Standard) 2200 ANSI Lumens (ECO) |
|
| Contrast Ratio | 350:1 | |
| Display Type | 0.79" Polysilicon LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) | |
| Video Compatibility | NTSC 3.58, PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, PAL 60 | |
| Projection Lens | F = 1.6 ~ 1.78 f = 23.5 ~ 28.2mm |
|
| Size | Dimensions (WxHxD) | 13.0in. x 3.75in. x 11.25in. (33.02cm x 9.53cm x 28.58cm) |
| Connectivity | Inputs | D-Sub 15 Pin x 2 MiniStereo x 2 S-Video x 1 Composite RCA x 1 |
| Outputs | D-Sub 15 Pin x 1 MiniStereo x 1 |
|
| Audio | Integrated 1 Watt Monaural Speaker | |
| Control | RS-232c x 1 USB B x 1 |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 280W (Normal) 7W (Standby) |
|
| Approvals | UL1950, cUL (CSA 60950), DHHS, DNHW, FCC Class B, IC Class B, DEMKO (EN60950), CE (LVD, EMC), C-Tick, Dentori, VCCI Class B | |
| Operating Temperature | 32°F ~ 95°F (0°C ~ 35°C) | |
| Operating Humidity | 35 ~ 85% (Non-Condensing) | |
| Projection Lens | Lamp Type | 190W UHP |
| Projection Screen Size (Diagonal) | 40in. ~ 300in. (101.6cm ~ 762cm) | |
| Optical Zoom | 1.2x | |
| Horizonal Keystone Correction | +/- 30 Degrees | |
| Vertical Keystone Correction | +/- 20 Degrees | |
| Other | H-Sync Range | 19 ~ 92 kHz |
| V-Sync Range | 48 ~ 92 Hz |
| Sony VPL-CX85 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| LMP-C190 Lamp | LMP-C190 | $399.00 |
| PSS-C85JP Mount | PSS-C85JP | n/a |
Additional Sony Projectors

