Sony VPL-CX80 LCD Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Sony VPL-CX80 LCD Projector Information
| Manufacturer | Sony |
| Manufacturer Part # | VPL-CX80 |
| MSRP | $3,899.00 |
| Production Status | Out of Production |
| Release Date | MAY 2005 |
Sony VPL-CX80 LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native), 5:4, 16:9 |
| Brightness (ANSI Lumens) | 3000 ANSI Lumens 2200 ANSI Lumens |
|
| Contrast Ratio | 350:1 | |
| Display Type | 0.79" Polysilicon LCD | |
| Resolution (Native / Max) | XGA (1024 x 768) SXGA+ (1400 x 1050) |
|
| Video Compatibility | NTSC / PAL / SECAM / HDTV | |
| Projection Lens | F = 1.6 ~ 1.78 f = 23.5 ~ 28.2 |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 13.0in. x 3.8in. x 11.3in. (33.02cm x 9.65cm x 28.7cm) |
| Weight | 8.4 lbs. (3.81 kg) | |
| Connectivity | Inputs | HD D-sub 15-pin RGB / Component HD D-sub 15-pin, RGB Component Video (via Input A) S-Video / Composite Video 2 x Stereo Mini Jack 1 Shared between A/B |
| Outputs | HD D-sub 15-pin, RGB Stereo Mini Jack (variable) |
|
| Control | RS-232C, D-sub 9-pin USB B |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 280W | |
| Audible Noise | 28 dB | |
| Projection Lens | Lamp Type | 190W UHP |
| Lamp Life | 2000 hrs (Standard) 3000 hrs (ECO) |
|
| Projection Screen Size (Diagonal) | 40in. ~ 300in. (101.6cm ~ 762cm) | |
| Throw Distance | 4ft. ~ 33ft. (1.22m ~ 10.06m) | |
| Optical Zoom | 1.2x | |
| Horizonal Keystone Correction | +/- 20 Degrees | |
| Vertical Keystone Correction | +/- 30 Degrees | |
| Other | H-Sync Range | 19 ~ 92 kHz |
| V-Sync Range | 48 ~ 92 Hz | |
| Features | Kensington Security Slot | |
| In The Box | Items | Remote Commander Unit (RM-PJM17) (2) AA Size Batteries Soft Carrying Case USB cable A type-B type HD D-sub 15 pin cable |
| Warranty | Projector | 3 Year Warranty |
| Sony VPL-CX80 LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| LMP-C190 Lamp | LMP-C190 | $399.00 |
| PAM-100 Mount | PAM-100 | $200.00 |
| PSS-C85JP Mount | PSS-C85JP | n/a |
Additional Sony Projectors

