Sony VPL-CX71 3LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Sony VPL-CX71 3LCD Projector Information
| Manufacturer | Sony |
| Manufacturer Part # | VPL-CX71 |
| Production Status | Out of Production |
Sony VPL-CX71 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 5:4, 16:9 |
| Brightness (ANSI Lumens) | 2000 ANSI Lumens (Normal) 1600 ANSI Lumens (ECO) |
|
| Contrast Ratio | 350:1 | |
| Display Type | 0.79" Polysilicon LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) SXGA+ (1400 x 1050) |
|
| Video Compatibility | NTSC 3.58, PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, PAL 60, HDTV | |
| Projection Lens | F = 1.6 ~ 1.78 f = 23.5 ~ 28.2 |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 11.7in. x 2.7in. x 9.6in. (29.72cm x 6.86cm x 24.38cm) |
| Weight | 6.3 lbs. (2.86 kg) | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 240W (Standard) 9W (Standby) |
|
| Approvals | UL1950, cUL (CSA 60950), FCC Class B, IC Class B, DEMKO (EN60950), CE (LVD, EMC), C-Tick, Dentori, VCCI Class B | |
| Audible Noise | 30 dB | |
| Operating Temperature | 32°F ~ 95°F (0°C ~ 35°C) | |
| Operating Humidity | 35 ~ 85% (Non-Condensing) | |
| Projection Lens | Lamp Type | 165W UHP |
| Lamp Life | 2000 hrs (Standard) 3000 hrs (ECO) |
|
| Projection Screen Size (Diagonal) | 40in. ~ 300in. (101.6cm ~ 762cm) | |
| Throw Distance | 6.7ft. ~ 29.5ft. (2.04m ~ 8.99m) | |
| Horizonal Keystone Correction | +/- 20 Degrees | |
| Vertical Keystone Correction | +/- 30 Degrees | |
| Other | H-Sync Range | 19 ~ 92 kHz |
| V-Sync Range | 48 ~ 92 Hz | |
| Warranty | Projector | 3 Year Warranty |
Additional Sony Projectors

