Sony VPL-CX165 3LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Sony VPL-CX165 3LCD Projector Information
| Manufacturer | Sony |
| Manufacturer Part # | VPL-CX165 |
| Production Status | Shipping |
Sony VPL-CX165 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 3600 ANSI Lumens | |
| Display Type | 0.79" Polysilicon LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) | |
| Video Compatibility | NTSC 3.58, NTSC 4.43, PAL, PAL-M, PAL-N, PAL 60, SECAM, HDTV (480i, 480p, 575i, 575p, 720p, 1080i) | |
| Projection Lens | F = 1.8 ~ 2.2 f = 23.5 x 28.2mm |
|
| Size | Dimensions (WxHxD) | 14.6in. x 3.5in. x 11.7in. (37.08cm x 8.89cm x 29.72cm) |
| Weight | 9.0 lbs. (4.08 kg) | |
| Connectivity | Inputs | 2 x RGB D-Sub 15pin 1 x S-Video 1 x RCA Video |
| Control | 1 x RJ-45 1 x RS-232 |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 285W (Normal) 7W (Standby) 0.5W (Standby Low Mode) |
|
| Audible Noise | 38 dB (Normal) 28 dB (Low Mode) |
|
| Operating Temperature | 32°F ~ 95°F (0°C ~ 35°C) | |
| Operating Humidity | 35 ~ 85% (Non-Condensing) | |
| Projection Lens | Lamp Type | 200W UHP |
| Optical Zoom | 1.2:1 | |
| Vertical Keystone Correction | +/- 25 Degrees | |
| In The Box | Items | Power Cord Lens Cover Safety Labels Dust Covered Filter User Manual Network Statement Quick Reference Manual Warranty Card |
Additional Sony Projectors

