Sony VPL-BW5 3LCD Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Sony VPL-BW5 3LCD Projector Information
| Manufacturer | Sony |
| Manufacturer Part # | VPL-BW5 |
| MSRP | $999.99 |
| Production Status | Shipping |
Sony VPL-BW5 3LCD Projector Specifications
| General | Aspect Ratio | 16:10 (Native) 4:3, 5:4, 16:9 |
| Brightness (ANSI Lumens) | 2000 ANSI Lumens (Normal) 1600 ANSI Lumens (Standby) |
|
| Contrast Ratio | 700:1 | |
| Display Type | 0.59" Polysilicon TFT LCD x 3 | |
| Resolution (Native / Max) | WXGA (1280 x 800) | |
| Video Compatibility | NTSC, PAL, SECAM, HDTV (480i, 480p, 575i, 575p, 720p, 1080i, 1080p) | |
| Projection Lens | F = 1.7 ~ 1.9 f = 18.5 ~ 22.2mm |
|
| Size | Dimensions (WxHxD) | 12.4in. x 4.3in. x 10.6in. (31.5cm x 10.92cm x 26.92cm) |
| Weight | 7.0 lbs. (3.18 kg) | |
| Connectivity | Inputs | 1 x Composite 1 x HDMI 1 x RGB D-Sub 15pin 1 x S-Video |
| Control | 1 x RS-232C | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 260W (Normal) 3W (Standby) |
|
| Projection Lens | Optical Zoom | 1.2:1 |
| In The Box | Items | Remote Control Batteries Component Cable Operating Instructions Lens Cap Power Cord Warranty Card |
| Warranty | Projector | 2 Year Warranty |
| Lamp | 90 Day Warranty |
Additional Sony Projectors

