Sony VPL-AW10S 3LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Sony VPL-AW10S 3LCD Projector Information
| Manufacturer | Sony |
| Manufacturer Part # | VPL-AW10S |
| Production Status | Out of Production |
Sony VPL-AW10S 3LCD Projector Specifications
| General | Aspect Ratio | 16:9 (Native) 4:3 |
| Brightness (ANSI Lumens) | 1300 ANSI Lumens | |
| Contrast Ratio | 6000:1 | |
| Display Type | 0.73" Polysilicon TFT LCD x 3 | |
| Resolution (Native / Max) | HD (1280 x 720) | |
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, PAL 60, SECAM, HDTV (480i, 480p, 576i, 576p, 720p, 1080i, 1080p) | |
| Size | Dimensions (WxHxD) | 14.6in. x 4.7in. x 12.6in. (37.08cm x 11.94cm x 32cm) |
| Weight | 12.8 lbs. (5.81 kg) | |
| Connectivity | Inputs | 1 x HDMI 1 x Composite 1 x S-Video 1 x RGB D-Sub 15pin |
| Control | 1 x RS-232C | |
| Operation | Power Consumption | 265W (Normal) 7W (Standby) |
| Audible Noise | 20 dB | |
| Projection Lens | Lamp Type | 165W UHP |
| Projection Distance | 3.9ft. ~ 31.5ft. (1.19m ~ 9.6m) | |
| Projection Mode | Front, Ceiling | |
| Projection Screen Size (Diagonal) | 40in. ~ 200in. (101.6cm ~ 508cm) | |
| Optical Zoom | 1.6:1 | |
| Other | Features | Advanced Iris Setting Cinema Black Pro Digital Noise Reduction Vertical Keystone Correction Picture Processing Engine |
| In The Box | Items | 80" Portable DynaClear Screen |
| Sony VPL-AW10S 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| LMP-H160 Lamp | LMP-H160 | $349.99 |
| PSS-H10 Mount | PSS-H10 | $649.00 |
| PSS-610 Mount | PSS-610 | n/a |
| RM-PJAW10 Remote | RM-PJAW10 | n/a |
| VPS-80DS Screen | VPS-80DS | n/a |
Additional Sony Projectors

