Sony SRX-R320 SXRD Projector
|
| Review this Projector | Compare this Projector |
Sony SRX-R320 SXRD Projector Information
| Manufacturer | Sony |
| Manufacturer Part # | SRX-R320 |
| Production Status | Announced |
Sony SRX-R320 SXRD Projector Specifications
| General | Aspect Ratio | 16:9 (Native) 4:3 |
| Brightness (ANSI Lumens) | 18000 ANSI Lumens | |
| Contrast Ratio | 2000:1 | |
| Display Type | 1.55" SXRD x 3 | |
| Resolution (Native / Max) | 4K HD (4096 x 2160) | |
| Size | Dimensions (WxHxD) | 29.3in. x 60.5in. x 55.0in. (74.42cm x 153.67cm x 139.7cm) |
| Weight | 1200.0 lbs. (544.31 kg) | |
| Connectivity | Inputs | 1 x DVI-D 1 x Dual Link HD 2 x Media Block 1 x RGB D-Sub 15pin |
| Control | 1 x RS-232C 1 x Ethernet |
|
| Operation | Power Supply | 200 ~ 208 / 380 ~ 415 V / 50 ~ 60 Hz |
| Power Consumption | 5.2kW | |
| Audible Noise | 65 dB | |
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
| Operating Humidity | 35 ~ 85% (Non-Condensing) | |
| Storage Temperature | 12°F ~ 140°F (-11°C ~ 60°C) | |
| Storage Humidity | 10 ~ 90% (Non-Condensing) |
| Sony SRX-R320 SXRD Projector Accessories | ||
| Description | MfPN | MSRP |
| LKRLA001 Lens | LKRLA001 | n/a |
Additional Sony Projectors

