Sony SRX-R105CE SXRD Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Sony SRX-R105CE SXRD Projector Information
| Manufacturer | Sony |
| Manufacturer Part # | SRX-R105CE |
| Production Status | Announced |
Sony SRX-R105CE SXRD Projector Specifications
| General | Aspect Ratio | 16:9 (Native) |
| Brightness (ANSI Lumens) | 5000 ANSI Lumens | |
| Contrast Ratio | 4000:1 | |
| Display Type | 1.55" SXRD x 3 | |
| Resolution (Native / Max) | HD (4096 x 2160) | |
| Size | Dimensions (WxHxD) | 29.1in. x 19.7in. x 52.0in. (73.91cm x 50.04cm x 132.08cm) |
| Weight | 242.5 lbs. (110 kg) | |
| Connectivity | Inputs | 1 x DVI-D 3 x Optional Inputs |
| Control | 1 x RS-232C 1 x Ethernet Terminal |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 3kW (Normal) 40W (Standby) |
|
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
| Operating Humidity | 35 ~ 85% (Non-Condensing) | |
| Storage Temperature | 12°F ~ 140°F (-11°C ~ 60°C) | |
| Storage Humidity | 10 ~ 90% (Non-Condensing) | |
| Projection Lens | Lamp Type | 1kW Xenon x 2 |
| Brightness Uniformity | 72% |
| Sony SRX-R105CE SXRD Projector Accessories | ||
| Description | MfPN | MSRP |
| LKRX-105 Lamp | LKRX-105 | n/a |
| LKRX-B105 Lamp | LKRX-B105 | $3,925.00 |
| LKRL-90 Lens | LKRL-90 | n/a |
| LKRL-Z115 Lens | LKRL-Z115 | $19,100.00 |
| LKRL-Z117 Lens | LKRL-Z117 | n/a |
| LKRL-Z119 Lens | LKRL-Z119 | n/a |
| LKRL-Z122 Lens | LKRL-Z122 | n/a |
| LKRL-Z140 Lens | LKRL-Z140 | $17,000.00 |
Additional Sony Projectors

