Sharp XG-PH70X-N DLP Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Sharp XG-PH70X-N DLP Projector Information
| Manufacturer | Sharp |
| Manufacturer Part # | XG-PH70X-N |
| MSRP | $7,999.00 |
| Production Status | Shipping |
| Release Date | JAN 2007 |
Sharp XG-PH70X-N DLP Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 5200 ANSI Lumens (Standard) 2600 ANSI Lumens (Single Lamp Mode) 4300 ANSI Lumens (ECO Mode) |
|
| Contrast Ratio | 1200:1 | |
| Display Type | DLP x 1 | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL 60, PAL-M, PAL-N, SECAM, DTV / HDTV (480i, 480p, 540p, 576i, 576p, 720p, 1035i, 1080i) | |
| Projection Lens | F = 1.8 ~ 2.0 f = 25.6 ~ 31.3mm |
|
| Size | Dimensions (WxHxD) | 16.2in. x 7.6in. x 18.5in. (41.15cm x 19.3cm x 46.99cm) |
| Weight | 32.9 lbs. (14.92 kg) | |
| Connectivity | Inputs | 2 x RGB 1 x Component 2 x RCA Audio 1 x Stereo Mini Jack |
| Outputs | 1 x RGB 1 x Stereo Mini Jack |
|
| Audio | 2 x 3W Stereo Speakers | |
| Control | 1 x RJ-45 1 x RS-232C |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 650W (Normal) 570W (Low-power Eco Mode) 0.8W (Standby) |
|
| Audible Noise | 37 dB (Normal) 35 dB (Low-power Eco Mode) |
|
| Projection Lens | Lamp Type | 260W x 2 |
| Lamp Life | 2500 hrs | |
| Projection Distance | 4.9ft. ~ 73.3ft. (1.49m ~ 22.34m) | |
| Projection Mode | Front, Ceiling | |
| Projection Screen Size (Diagonal) | 40in. ~ 500in. (101.6cm ~ 1270cm) | |
| Throw Ratio | 1.5 ~ 7.0:1 | |
| Optical Zoom | 1.2:1 | |
| Brightness Uniformity | 90% | |
| Other | Dot Clock | 12 ~ 230 MHz |
| H-Sync Range | 15 ~ 126 kHz | |
| V-Sync Range | 43 ~ 200 Hz | |
| In The Box | Items | Remote Control (w/ Batteries) Power Cord RGB Cable Projector Manual Technical References CD-ROM Operation Manual |
| Warranty | Projector | 2 Year Warranty |
| Sharp XG-PH70X-N DLP Projector Accessories | ||
| Description | MfPN | MSRP |
| AN-PH50SC Case | AN-PH50SC | n/a |
| AN-PH70LP2 Lamp | AN-PH70LP2 | n/a |
| AN-PH7LP1 Lamp | AN-PH7LP1 | n/a |
| AN-PH7LP2 Lamp | AN-PH7LP2 | n/a |
| AN-PHCM20 Mount | AN-PHCM20 | n/a |
Additional Sharp Projectors

