Sanyo PLV-HD100 3LCD Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Sanyo PLV-HD100 3LCD Projector Information
| Manufacturer | Sanyo |
| Manufacturer Part # | PLV-HD100 |
| Production Status | Shipping |
Sanyo PLV-HD100 3LCD Projector Specifications
| General | Aspect Ratio | 16:9 (Native) |
| Brightness (ANSI Lumens) | 5500 ANSI Lumens (Four Lamp Mode) 2750 ANSI Lumens (Dual Lamp Mode) |
|
| Contrast Ratio | 1000:1 | |
| Display Type | 1.65" Polysilicon LCD x 3 | |
| Resolution (Native / Max) | HD (1920 x 1080) UXGA (1600 x 1200) |
|
| Size | Dimensions (WxHxD) | 22.9in. x 9.9in. x 30.8in. (58.17cm x 25.15cm x 78.23cm) |
| Weight | 84.0 lbs. (38.1 kg) | |
| Operation | Power Supply | 120 ~ 240V AC / 50 ~ 60 Hz |
| Audible Noise | 46 dB | |
| Projection Lens | Lamp Type | 4 x 250W UHP |
| Brightness Uniformity | 90% | |
| Other | Dot Clock | 230 MHz |
| H-Sync Range | 15 ~ 120 kHz | |
| V-Sync Range | 50 ~ 120 Hz | |
| In The Box | Items | Wired/Wireless I/R Remote Control with Mouse Pad and Laser Pointer AC power cord Wired remote cable PS/2, Serial, MAC Control cables Real Color Manager CD-ROM Lens Mount Adapters (POA-LNA02 & POA-LNA01) 2 AA batteries Light Block Sheets Dust cover Owner’s manual |
| Warranty | Projector | 3 Year Warranty |
| Lamp | 90 Day Warranty |
| Sanyo PLV-HD100 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| PLC-CSE14 Case | PLC-CSE14 | n/a |
| 6103051130 Lamp | 6103051130 | n/a |
| LNS-W01 Lens | LNS-W01 | n/a |
| LNS-S02 Lens | LNS-S02 | n/a |
| LNS-S03 Lens | LNS-S03 | n/a |
| LNS-T03 Lens | LNS-T03 | n/a |
| LNS-W04 Lens | LNS-W04 | n/a |
| LNS-W02 Lens | LNS-W02 | n/a |
| LNS-M01 Lens | LNS-M01 | n/a |
| LNS-T01 Lens | LNS-T01 | n/a |
| LNS-T02 Lens | LNS-T02 | n/a |
| LNS-W03 Lens | LNS-W03 | n/a |
| LNS-W06 Lens | LNS-W06 | n/a |
Additional Sanyo Projectors

