Sanyo PLC-XF47 3LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Sanyo PLC-XF47 3LCD Projector Information
| Manufacturer | Sanyo |
| Manufacturer Part # | PLC-XF47 |
| MSRP | $29,995.00 |
| Production Status | Announced |
| Release Date | OCT 2007 |
Sanyo PLC-XF47 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 15000 ANSI Lumens (4 Lamp Mode) 7500 ANSI Lumens (2 Lamp Mode) |
|
| Contrast Ratio | 2000:1 | |
| Display Type | 1.8" Polysilicon TFT LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | PAL, SECAM, NTSC, NTSC 4.43, PAL-M, PAL-N, HDTV (1080i, 720p, 480p, 1035i) | |
| Size | Dimensions (WxHxD) | 22.9in. x 9.9in. x 32.0in. (58.17cm x 25.15cm x 81.28cm) |
| Weight | 80.5 lbs. (36.51 kg) | |
| Connectivity | Inputs | 1 x DVI 1 x D-Sub 15pin 2 x RCA Audio 2 x RCA Video 5 x BNC 1 x S-Video |
| Audio | 2 x RS-232C | |
| Operation | Power Consumption | 1700W |
| Audible Noise | 51 dB | |
| Projection Lens | Projection Mode | Front, Ceiling |
| Projection Screen Size (Diagonal) | 40in. ~ 600in. (101.6cm ~ 1524cm) | |
| Horizonal Keystone Correction | +/- 40 Degrees | |
| Vertical Keystone Correction | +/- 20 Degrees | |
| Brightness Uniformity | 90% | |
| Other | Dot Clock | 230 MHz |
| H-Sync Range | 15 ~ 120 kHz | |
| V-Sync Range | 48 ~ 120 Hz | |
| Warranty | Projector | 3 Year Warranty |
| Lamp | 90 Day Warranty |
| Sanyo PLC-XF47 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| 6103346267 Lamp | 6103346267 | n/a |
| LNS-W03 Lens | LNS-W03 | n/a |
| LNS-S03 Lens | LNS-S03 | n/a |
| LNS-T02 Lens | LNS-T02 | n/a |
| LNS-T03 Lens | LNS-T03 | n/a |
| LNS-W01Z Lens | LNS-W01Z | n/a |
| LNS-W02Z Lens | LNS-W02Z | n/a |
| LNS-W04 Lens | LNS-W04 | n/a |
| LNS-S02Z Lens | LNS-S02Z | n/a |
| LNS-M01Z Lens | LNS-M01Z | n/a |
| LNS-T01Z Lens | LNS-T01Z | n/a |
| LNS-S01 Lens | LNS-S01 | n/a |
Additional Sanyo Projectors

