Sanyo PLC-XF35N LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Sanyo PLC-XF35N LCD Projector Information
| Manufacturer | Sanyo |
| Manufacturer Part # | PLC-XF35N |
| MSRP | $19,995.00 |
| Production Status | Out of Production |
| Release Date | APR 2003 |
Sanyo PLC-XF35N LCD Projector Specifications
| General | Aspect Ratio | 5:4 (Native); 4:3; 16:9 |
| Brightness (ANSI Lumens) | 6500 ANSI Lumens (Dual Lamp Mode) 3250 ANSI Lumens (Single Lamp Mode) |
|
| Contrast Ratio | 1100:1 | |
| Display Type | 1.8" Polysilicon LCD | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | PAL / PAL-M / PAL-N / SECAM / NTSC / NTSC 4.43 / HDTV | |
| Projection Lens | F = 2.0 ~ 2.3 | |
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 17.3in. x 9.1in. x 23.8in. (43.94cm x 23.11cm x 60.45cm) |
| Weight | 50.5 lbs. (22.91 kg) | |
| Connectivity | Inputs | Digital Visual Interface (DVI-I) Left & Right Audio (RCA x 2) Control (Min DIN 8-pin) RGB & Component (5-BNC) Left & Right Audio (RCA x 2) Control (Min DIN 8-pin) Composite & Y/C (2-BNC) S-Video Left & Right Audio (RCA x 2) |
| Control | Serial in & Serial out (D-Sub 9 x 2) Audio out (RCA x 2) USB (Type B) Wired RC jack (Stereo mini) |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 730W | |
| Audible Noise | 45 dB | |
| Projection Lens | Lamp Type | 2 x 250W UHP |
| Lens Shift | Vertical: 10:0 ~ 0:10 | |
| Projection Screen Size (Diagonal) | 40in. ~ 600in. (101.6cm ~ 1524cm) | |
| Throw Distance | 4.9ft. ~ 107.2ft. (1.49m ~ 32.67m) | |
| Throw Ratio | 2.0 ~ 2.6:1 | |
| Optical Zoom | 1:1.3 | |
| Vertical Keystone Correction | +/- 40 Degrees | |
| Brightness Uniformity | 90% | |
| Other | Dot Clock | 230 MHz |
| H-Sync Range | 15 ~ 120 kHz | |
| V-Sync Range | 50 ~ 120 Hz | |
| In The Box | Items | Wired/Wireless I/R Remote Control w/Mouse Pad and Laser Pointer AC power cord x3 VGA and DVI Cable Wired remote cable Real Color Manager CD-ROM Lens Mount Adapters (POA-LNA02 & POALNA01) PS/2, Serial, MAC Mouse Control Cables MAC/VGA and DVI/VGA Adapter Lens cover (PLC-XF35N only) Light Block Sheets Dust Cover Owner?s manual |
| Warranty | Projector | 3 Year Warranty |
| Lamp | 90 days or 500 hours, whichever comes first |
| Sanyo PLC-XF35N LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| 6103016047 Lamp | 6103016047 | n/a |
| LNS-W02 Lens | LNS-W02 | n/a |
| LNS-W03 Lens | LNS-W03 | n/a |
| LNS-S01 Lens | LNS-S01 | n/a |
| LNS-S02 Lens | LNS-S02 | n/a |
| LNS-W01 Lens | LNS-W01 | n/a |
| LNS-T02 Lens | LNS-T02 | n/a |
| LNS-S03 Lens | LNS-S03 | n/a |
| LNS-M01 Lens | LNS-M01 | n/a |
| LNS-T01 Lens | LNS-T01 | n/a |
| 6450477867 Remote | 6450477867 | n/a |
Additional Sanyo Projectors

