Sanyo PDG-DXT10JL DLP Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Sanyo PDG-DXT10JL DLP Projector Information
| Manufacturer | Sanyo |
| Manufacturer Part # | PDG-DXT10JL |
| Production Status | Shipping |
Sanyo PDG-DXT10JL DLP Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 5200 ANSI Lumens (Dual Lamp Mode) 2600 ANSI Lumens (Single Lamp Mode) |
|
| Contrast Ratio | 2100:1 | |
| Display Type | 0.7" DLP | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Number of Colors | 16.77 Million Colors | |
| Size | Dimensions (WxHxD) | 19.9in. x 7.6in. x 15.2in. (50.55cm x 19.3cm x 38.61cm) |
| Weight | 36.3 lbs. (16.47 kg) | |
| Connectivity | Inputs | 1 x RGB D-Sub 15pin 5 x BNC 2 x Stereo Mini Jack 1 x DVI-D 3 x RCA Component 2 x RCA Audio 1 x S-Video |
| Outputs | 1 x RGB D-Sub 15pin 1 x Stereo Mini Jack |
|
| Control | 1 x RJ-45 1 x RS-232 1 x USB Type B |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 690W (Normal) 5W (Standby) |
|
| Operating Temperature | 41°F ~ 104°F (5°C ~ 40°C) | |
| Storage Temperature | 14°F ~ 140°F (-10°C ~ 60°C) | |
| Projection Lens | Lamp Type | 260W UHP x 2 |
| In The Box | Items | RGB Cable Remote Control Power Cord Lens Cap |
Additional Sanyo Projectors

