Samsung Projectors
| Model | Display | Lumens | Resolution | Weight | MSRP |
| A400B | DLP | 2000 | 1280x768 | 0.0 | $1,499.00 |
| A600B | DLP | 1000 | 1920x1080 | 10.3 | $1,795.00 |
| A800B | DLP | 1000 | 1920x1080 | 21.6 | $9,999.00 |
| D300 | DLP | 3000 | 1024x768 | 9.9 | $999.00 |
| D400 | DLP | 4000 | 1024x768 | 7.3 | $1,999.99 |
| D400S | DLP | 4000 | 1024x768 | 7.3 | n/a |
| F10 | 3LCD | 1000 | 1024x768 | 10.6 | n/a |
| F10M | LED | 1000 | 1024x768 | 9.2 | n/a |
| H03 | DLP | 30 | 854x480 | 0.4 | $299.99 |
| L200 | 3LCD | 2000 | n/a | 8.6 | n/a |
| L201 | 3LCD | 2000 | 1024x768 | 8.4 | n/a |
| L220 | 3LCD | 2200 | 1024x768 | 8.3 | n/a |
| L221 | 3LCD | 2200 | 1024x768 | 8.4 | n/a |
| L250 | 3LCD | 2500 | 1024x768 | 8.6 | n/a |
| L251 | 3LCD | 2500 | 1024x768 | 8.4 | n/a |
| L300 | 3LCD | 3000 | 1024x768 | 8.4 | $1,099.99 |
| L301 | 3LCD | 3000 | 1024x768 | 8.4 | n/a |
| L305 | 3LCD | 3000 | 1024x768 | 8.4 | n/a |
| L331 | 3LCD | 3300 | 1024x768 | 8.4 | n/a |
| L335 | 3LCD | 3300 | 1024x768 | 8.4 | n/a |
| M200W | 3LCD | 2000 | 1280x800 | 5.5 | n/a |
| M220 | 3LCD | 2200 | 1024x768 | 5.3 | $599.99 |
| M220W | 3LCD | 2500 | 1280x800 | 5.5 | n/a |
| M250 | 3LCD | 2500 | 1024x768 | 5.3 | n/a |
| M250W | 3LCD | 2500 | 1280x800 | 5.5 | n/a |
| M255 | 3LCD | 2500 | 1024x768 | 5.5 | n/a |
| P400 | DLP | 150 | 800x600 | 4.8 | $699.99 |
| P410 | DLP | 170 | 800x600 | 2.1 | n/a |
| P410M | DLP | 170 | 800x600 | 2.1 | $599.00 |
| SP-L255 | 3LCD | 2500 | 1024x768 | 8.4 | n/a |
| SP-M200 | 3LCD | 2000 | 1024x768 | 5.5 | n/a |
| SP-M200S | 3LCD | 2000 | 800x600 | 0.0 | n/a |
| SP-M226 | 3LCD | 2200 | 1024x768 | 5.5 | n/a |
| SP-M250S | 3LCD | 2500 | 800x600 | 5.5 | n/a |
| SP-M256 | 3LCD | 2500 | 1024x768 | 5.5 | n/a |
| SP-M305 | 3LCD | 3000 | 1024x768 | 5.5 | n/a |
| SP-P400B | DLP | 150 | 800x600 | 2.0 | $799.00 |
| SP-P410M | DLP | 170 | 800x600 | 0.0 | n/a |
| U300M | DLP | 300 | 800x600 | 1.9 | n/a |
Samsung Projectors - End of Life
| Model | Display | Lumens | Resolution | Weight | MSRP |
| A400 | DLP | 2000 | 1024x768 | 9.9 | $1,099.00 |
| A8000 | DLP | 1000 | 1920x1080 | 0.0 | n/a |
| A900 | DLP | 1000 | 1920x1080 | 0.0 | n/a |
| A900B | DLP | 1000 | 1920x1080 | 21.6 | $12,999.99 |
| D300 | DLP | 3000 | 1024x768 | 9.9 | $999.99 |
| L300W | 3LCD | 3000 | 1024x768 | 8.4 | n/a |
| M310 | DLP | 150 | 800x600 | 0.0 | n/a |
| MBP200 | DLP | 0 | n/a | 0.4 | n/a |
| SP-H500 | DLP | 600 | 1024x576 | 19.8 | n/a |
| SP-H700 | DLP | 700 | 1280x720 | 19.8 | n/a |
| SP-H710AE | DLP | 700 | 1280x720 | 19.8 | $4,000.00 |
| SP-H800BE | DLP | 800 | 1280x720 | 19.8 | $12,000.00 |
| SP-P300ME | DLP | 25 | 800x600 | 1.6 | n/a |
| SP-P310ME | LED | 50 | 800x600 | 1.5 | n/a |
| SP-P310MEMX | DLP | 50 | 800x600 | 1.5 | $799.00 |
| SPP400BX | DLP | 150 | 800x600 | 2.0 | n/a |
| SyncMaster NX-1200 | 3LCD | 1000 | 1024x768 | 8.6 | n/a |
| SyncMaster NX-2000 | 3LCD | 2400 | 1024x768 | 12.8 | n/a |
| SyncMaster NX-2100 | 3LCD | 2500 | 1024x768 | 13.0 | n/a |
| SyncMaster NX-2600 | 3LCD | 3000 | 1024x768 | 13.2 | n/a |
