Samsung SyncMaster NX-2100 3LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Samsung SyncMaster NX-2100 3LCD Projector Information
| Manufacturer | Samsung |
| Manufacturer Part # | SyncMaster NX-2100 |
| Production Status | Out of Production |
Samsung SyncMaster NX-2100 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 5:4 |
| Brightness (ANSI Lumens) | 2500 ANSI Lumens (Normal) 2100 ANSI Lumens (Eco Mode) |
|
| Contrast Ratio | 350:1 | |
| Display Type | 1.3" Polysilicon LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) SXGA (1280 x 1024) |
|
| Video Compatibility | PAL, PAL-M, PAL-N, PAL 60, SECAM | |
| Projection Lens | F = 2.3 ~ 2.7 f = 48.6 ~ 58.4mm |
|
| Size | Weight | 13.0 lbs. (5.9 kg) |
| Connectivity | Inputs | 1 x RCA Video 1 x D-Sub 15pin 1 x S-Video |
| Audio | 2 x 1W Mono Speaker | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 350W | |
| Projection Lens | Lamp Type | 200W NSH |
| Throw Ratio | 1.84 ~ 2.21:1 | |
| Other | H-Sync Range | 15 ~ 100 kHz |
| V-Sync Range | 50 ~ 120 Hz |
Additional Samsung Projectors
| M310 | SP-H500 | SP-H700 |
| SP-H710AE | SP-H800BE | SP-P300ME |
| SyncMaster NX-1200 | SyncMaster NX-2000 | SyncMaster NX-2600 |

