Sahara Projectors
| Model | Display | Lumens | Resolution | Weight | MSRP |
| Projector XGA | DLP | 1500 | 1024x768 | 7.7 | $1,054.77 |
| Protector 2 | 3LCD | 1700 | 1024x768 | 7.9 | n/a |
| S2000ST | 3LCD | 2000 | 1024x768 | 7.3 | n/a |
| S2200Wi | 3LCD | 2200 | 1280x768 | 6.0 | n/a |
| S2600ST | 3LCD | 2600 | 1024x768 | 7.2 | n/a |
| S3200 | 3LCD | 3200 | 1024x768 | 6.0 | n/a |
Sahara Projectors - End of Life
| Model | Display | Lumens | Resolution | Weight | MSRP |
| Projector SVGA | DLP | 1500 | 800x600 | 7.7 | $749.44 |
| S2000 | 3LCD | 2000 | 800x600 | 6.0 | $656.92 |
| S2200 | 3LCD | 2000 | 1024x768 | 5.6 | n/a |
| S2200W | LCD | 2000 | 1024x768 | 6.0 | $878.98 |
| S2618 | DLP | 1400 | 800x600 | 6.5 | n/a |
| S3618E | DLP | 1400 | 1024x768 | 6.5 | n/a |
| S3620DLP | DLP | 2300 | 1024x768 | 6.7 | n/a |
| S4000 | 3LCD | 4000 | 1024x768 | 13.0 | n/a |
