SIM2 Multimedia Projectors - Domino Series
| Model | Display | Lumens | Resolution | Weight | MSRP |
| Domino D10 | DLP | 0 | 1280x768 | 8.8 | $2,185.00 |
| Domino D60 | DLP | 0 | 1920x1080 | 0.0 | $4,995.00 |
| Domino D80E | DLP | 0 | 1920x1080 | 0.0 | $11,999.00 |
SIM2 Multimedia Projectors - Grand Cinema C3X
| Model | Display | Lumens | Resolution | Weight | MSRP |
| Grand Cinema C3X 1080 | DLP | 2500 | 1920x1080 | 24.3 | $31,995.00 |
| Grand Cinema C3X LITE | DLP | 1500 | 1280x720 | 19.4 | $15,995.00 |
| Grand Cinema C3X LUMIS HOST | DLP | 3000 | 1920x1080 | 24.3 | $36,495.00 |
| Grand Cinema C3X-E | DLP | 2500 | 1280x720 | 24.3 | $17,995.00 |
SIM2 Multimedia Projectors - Grand Cinema HT
| Model | Display | Lumens | Resolution | Weight | MSRP |
| HT3000 HOST | DLP | 0 | 1920x1080 | 24.2 | $19,995.00 |
| HT3000-E | DLP | 0 | 1920x1080 | 24.2 | $20,000.00 |
| HT380 | DLP | 900 | 1920x1080 | 12.8 | $13,000.00 |
| HT5000 | DLP | 2000 | 1920x1080 | 99.2 | $49,995.00 |
| HT5000E | DLP | 0 | 1920x1080 | 99.2 | $57,995.00 |
SIM2 Multimedia Projectors - ProCinema Line
| Model | Display | Lumens | Resolution | Weight | MSRP |
| Pro5000 | 3LCD | 5000 | 1920x1080 | 99.2 | n/a |
| PRO5DL | DLP | 7500 | 1920x1080 | 110.0 | n/a |
| PRO5DL HOST | DLP | 7500 | 1920x1080 | 115.0 | n/a |
| PROC3 | DLP | 4000 | 1280x720 | 0.0 | n/a |
| PROC3 HOST | DLP | 4000 | 1280x720 | 0.0 | n/a |
SIM2 Multimedia Projectors - End of Life
| Model | Display | Lumens | Resolution | Weight | MSRP |
| Domino 18H | DLP | 800 | 1024x576 | 12.0 | $4,495.00 |
| Domino 20 | DLP | 800 | 1024x576 | 11.0 | $5,495.00 |
| Domino 20H | DLP | 800 | 1024x576 | 11.0 | $5,495.00 |
| Domino 30 | DLP | 800 | 1280x720 | 11.0 | $6,495.00 |
| Domino 30H | DLP | 800 | 1280x720 | 11.0 | $6,495.00 |
| Domino D35 | DLP | 0 | 1280x720 | 0.0 | $5,499.00 |
| Domino D80 | DLP | 900 | 1920x1080 | 11.0 | $9,999.00 |
| EV 150 | DLP | 0 | 800x600 | 11.0 | $10,802.47 |
| EVSX1 | DLP | 2000 | 1400x1050 | 11.0 | $8,995.00 |
| Grand Cinema C3X | DLP | 0 | 1280x720 | 24.2 | n/a |
| Grand Cinema C3X LINK | DLP | 2500 | 1280x720 | 19.4 | $21,995.00 |
| HT200 | DLP | 800 | 800x600 | 11.0 | n/a |
| HT200 DM | DLP | 800 | 800x600 | 11.0 | n/a |
| HT200 DMF | DLP | 800 | 800x600 | 11.0 | n/a |
| HT250 | DLP | 900 | 1024x768 | 11.0 | n/a |
| HT280 | DLP | 900 | 1024x576 | 12.8 | n/a |
| HT300 | DLP | 800 | 1280x720 | 12.8 | $10,995.00 |
| HT300 E | DLP | 800 | 1280x720 | 12.8 | $9,995.00 |
| HT300 E-LINK | DLP | 800 | 1280x720 | 12.8 | $9,995.00 |
| HT300 LINK | DLP | 800 | 1280x720 | 11.0 | n/a |
| HT300 PLUS | DLP | 800 | 1280x720 | 12.8 | n/a |
| HT300 XTRA | DLP | 800 | 1280x720 | 11.0 | n/a |
| HT300 XTRA-H | DLP | 800 | 1280x720 | 11.0 | n/a |
| HT3000 | DLP | 500 | 1920x1080 | 24.2 | $15,995.00 |
| HT305 E | DLP | 1100 | 1280x720 | 0.0 | $9,199.00 |
| HT500 E | DLP | 2000 | 1280x720 | 61.7 | $32,995.00 |
| HT500 E-LINK | DLP | 2000 | 1280x720 | 61.7 | $32,995.00 |
| HT500 LINK | DLP | 2000 | 1280x720 | 61.0 | $32,995.00 |
| RPU 201 | DLP | 530 | 800x600 | 26.5 | n/a |
| RPU 205 | DLP | 600 | 800x600 | 24.3 | n/a |
| RPU 251 | DLP | 600 | 1024x768 | 26.5 | n/a |
| RPU 270-271 | DLP | 700 | 1024x768 | 24.3 | n/a |
| RPU 290 | DLP | 700 | 1280x1024 | 24.3 | n/a |
| RPU 291 | DLP | 700 | 1400x1050 | 24.3 | n/a |
| RPU 301AA | DLP | 0 | 1400x1050 | 0.0 | n/a |
| RPU 301HB | DLP | 900 | 1400x1050 | 29.8 | n/a |
| RPU 370 | DLP | 700 | 1024x768 | 29.8 | n/a |
| RPU1080 | DLP | 1000 | 1920x1080 | 18.7 | n/a |
| SDV100 Premiere | DLP | 0 | 800x600 | 9.9 | n/a |
