Proxima UltraLight DX2 LCD Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Proxima UltraLight DX2 LCD Projector Information
| Manufacturer | Proxima |
| Manufacturer Part # | UltraLight DX2 |
| MSRP | $5,799.00 |
| Production Status | Out of Production |
Proxima UltraLight DX2 LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 5:4 |
| Brightness (ANSI Lumens) | 1000 ANSI Lumens | |
| Contrast Ratio | 250:1 | |
| Display Type | Single DLP Chip | |
| Resolution (Native / Max) | XGA (1024 x 768) SXGA (1280 x 1024) |
|
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, SECAM | |
| Projection Lens | F = 2.8 ~ 3.1 f = 31 ~ 40mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 8.3in. x 3.2in. x 10.0in. (21.08cm x 8.13cm x 25.4cm) |
| Weight | 5.2 lbs. (2.36 kg) | |
| Connectivity | Inputs | 1 x Composite Video 1 x S-Video |
| Audio | 1 x 2W Mono Speaker | |
| Control | 1 x PS / 2 | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 250W | |
| Approvals | FCC Class B, UL, c-UL, CE, TUV | |
| Audible Noise | 40 dB | |
| Operating Temperature | 50°F ~ 104°F (10°C ~ 40°C) | |
| Projection Lens | Lamp Type | 150W |
| Lamp Life | 1500 hrs | |
| Projection Distance | 4.9ft. ~ 16.4ft. (1.49m ~ 5m) | |
| Projection Mode | Front, Rear, Ceiling, Desktop | |
| Projection Screen Size (Diagonal) | 14in. ~ 140in. (35.56cm ~ 355.6cm) | |
| Optical Zoom | 1.3:1 | |
| Vertical Keystone Correction | +/- 7 Degrees | |
| Other | Dot Clock | 140 MHz |
| H-Sync Range | 31 ~ 85 kHz | |
| V-Sync Range | 55 ~ 90 Hz | |
| Menu Languages | English, French, Spanish, Portuguese, German, Italian, Chinese | |
| In The Box | Items | Remote Control Power Cords Product Documentation Computer VGA Cable Computer Mini-plug to Mini-plug Audio Cable MAC adapter AV Cable S-Video Cable Soft Carrying Case Lens Cap |
| Warranty | Projector | 2 Year Warranty |
| Lamp | 90 Day Warranty |
| Proxima UltraLight DX2 LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| CASE-162 Case | CASE-162 | n/a |
| CASE-163 Case | CASE-163 | n/a |
| CASE-002 Case | CASE-002 | n/a |
| LAMP-022 Lamp | LAMP-022 | n/a |
| A650 Screen | A650 | n/a |
Additional Proxima Projectors

