Proxima Pro AV 9400 3LCD Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Proxima Pro AV 9400 3LCD Projector Information
| Manufacturer | Proxima |
| Manufacturer Part # | Pro AV 9400 |
| Production Status | Out of Production |
Proxima Pro AV 9400 3LCD Projector Specifications
| General | Aspect Ratio | 5:4 (Native) 4:3 |
| Brightness (ANSI Lumens) | 2300 ANSI Lumens | |
| Contrast Ratio | 350:1 | |
| Display Type | 1.8" Polysilicon LCD x 3 | |
| Resolution (Native / Max) | SXGA (1280 x 1024) UXGA (1600 x 1200) |
|
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, SECAM | |
| Projection Lens | F = 2.0 ~ 2.3 f = 75.7 ~ 97.5 |
|
| Size | Dimensions (WxHxD) | 15.4in. x 9.2in. x 22.9in. (39.12cm x 23.37cm x 58.17cm) |
| Weight | 39.2 lbs. (17.78 kg) | |
| Connectivity | Inputs | 1 x RGB D-Sub 15pin 5 x BNC 1 x RCA Audio 1 x Component 1 x Composite 1 x S-Vide |
| Outputs | 1 x RGB D-Sub 15pin 1 x RCA Audio |
|
| Control | 1 x RS-232C | |
| Operation | Power Supply | 90 ~ 264 V / 50 ~ 60 Hz |
| Power Consumption | 650W | |
| Approvals | FCC Class A, UL, cUL, CE | |
| Audible Noise | 42 dB | |
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
| Projection Lens | Lamp Type | 400W Metal Halide |
| Lamp Life | 750 hrs | |
| Projection Distance | 5.2ft. ~ 78.7ft. (1.58m ~ 23.99m) | |
| Projection Mode | Front, Rear, Ceiling, Desktop | |
| Projection Screen Size (Diagonal) | 30in. ~ 600in. (76.2cm ~ 1524cm) | |
| Throw Ratio | 2.0 ~ 2.6:1 | |
| Horizonal Keystone Correction | +/- 12 Degrees | |
| Vertical Keystone Correction | +/- 12 Degrees | |
| Brightness Uniformity | 85% | |
| Other | Dot Clock | 200 MHz |
| H-Sync Range | 15 ~ 100 kHz | |
| V-Sync Range | 50 ~ 100 Hz | |
| Menu Languages | English, German, French, Italian, Spanish | |
| Warranty | Projector | 2 Year Warranty |
| Proxima Pro AV 9400 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| CASE-044 Case | CASE-044 | n/a |
| L93 Lamp | L93 | n/a |
| LAMP-018 Lamp | LAMP-018 | $279.00 |
| LENS-001 Lens | LENS-001 | n/a |
| LENS-002 Lens | LENS-002 | n/a |
| LENS-004 Lens | LENS-004 | n/a |
Additional Proxima Projectors

