Proxima Lightbook 10 LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Proxima Lightbook 10 LCD Projector Information
| Manufacturer | Proxima |
| Manufacturer Part # | LB10 |
| Production Status | Out of Production |
Proxima Lightbook 10 LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 250 ANSI Lumens | |
| Contrast Ratio | 125:1 | |
| Display Type | 6.4" Active-Matrix LCD | |
| Resolution (Native / Max) | VGA (640 x 480) SVGA (800 x 600) |
|
| Video Compatibility | NTSC 3.58, NTSC 4.43, SECAM, PAL | |
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 9.4in. x 4.9in. x 13.5in. (23.88cm x 12.45cm x 34.29cm) |
| Weight | 11.4 lbs. (5.17 kg) | |
| Connectivity | Inputs | 1 x Computer Video 1 x Computer Audio 1 x "TV" Video and Audio 1 x S-Video |
| Audio | 2 x 1W Stereo Speakers | |
| Operation | Power Supply | 90 ~ 260 V / 50 ~ 60 Hz |
| Power Consumption | 500W | |
| Approvals | FCC Class A, CE, UL, cUL | |
| Operating Temperature | 50°F ~ 81°F (10°C ~ 27°C) | |
| Projection Lens | Lamp Type | 400W EVD x 2 |
| Lamp Life | 50 hrs (per Lamp) | |
| Projection Distance | 4.0ft. ~ 17.0ft. (1.22m ~ 5.18m) | |
| Projection Mode | Front, Rear, Ceiling, Desktop | |
| Projection Screen Size (Diagonal) | 48in. ~ 204in. (121.92cm ~ 518.16cm) | |
| Vertical Keystone Correction | +/- 29 Degrees | |
| Other | H-Sync Range | 15 ~ 40 kHz |
| V-Sync Range | 50 ~ 75 Hz | |
| Features | Lightboard Tool Reveal Timer Help |
|
| In The Box | Items | Remote Control Cyclops Quick Remote Control Cyclops F/X Software Carrying Case Power Cords Product Documentation Computer Video Cable Computer Audio Cable RCA Adapter MAC Video Adapter MAC Monitor Adapter Composite Video/Audio Cable S-Video Cable Serial Cable ADB Cable Built-in Kensington Microsaver Security System Connector |
| Warranty | Projector | 1 Year Warranty |
| Proxima Lightbook 10 LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| A263 Case | A263 | n/a |
| A262 Case | A262 | n/a |
| A261 Case | A261 | n/a |
Additional Proxima Projectors

