Planar PD8110 DLP Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Planar PD8110 DLP Projector Information
| Manufacturer | Planar |
| Manufacturer Part # | PD8110 |
| MSRP | $9,999.00 |
| Production Status | Out of Production |
| Release Date | SEP 2006 |
Planar PD8110 DLP Projector Specifications
| General | Aspect Ratio | 16:9 (Native) |
| Brightness (ANSI Lumens) | 1000 ANSI Lumens | |
| Contrast Ratio | 8000:1 | |
| Display Type | 0.95" DarkChip3 DLP x 1 | |
| Resolution (Native / Max) | HD (1920 x 1080) | |
| Video Compatibility | NTSC / PAL / SECAM / HDTV | |
| Number of Colors | 16.7 Million Colors |
Additional Planar Projectors
| PD4010 | PD8120 | PR6020 |

