Planar PD7150 DLP Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Planar PD7150 DLP Projector Information
| Manufacturer | Planar |
| Manufacturer Part # | PD7150 |
| MSRP | $5,999.00 |
| Production Status | Shipping |
| Release Date | SEP 2006 |
Planar PD7150 DLP Projector Specifications
| General | Aspect Ratio | 16:9 (Native) 5:4, 4:3 |
| Brightness (ANSI Lumens) | 1000 ANSI Lumens | |
| Contrast Ratio | 5000:1 | |
| Display Type | 0.8" DLP x 1 | |
| Resolution (Native / Max) | WXGA (1280 x 720) SXGA (1280 x 1024) |
|
| Video Compatibility | NTSC, PAL, SECAM, HDTV | |
| Projection Lens | F = 2.36 ~ 2.50 f = 24.0 ~ 30.1 mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 16.5in. x 6.5in. x 17.9in. (41.91cm x 16.51cm x 45.47cm) |
| Weight | 15.5 lbs. (7.03 kg) | |
| Connectivity | Inputs | DVI-D x 1 (3)Component RCA x 2 HD15 x 1 S-Video x 1 Composite RCA x 1 MiniStereo x 1 |
| Control | RS232 x 1 | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Approvals | FCC Part 15 Class B, CE Class B, UL, cUL, CB, RoHS, WEEE, local conformances as required | |
| Audible Noise | 29 dB | |
| Operating Temperature | 50°F ~ 95°F (10°C ~ 35°C) | |
| Operating Humidity | 0 ~ 80% (Non-Condensing) | |
| Projection Lens | Lamp Type | 250W HPM |
| Lamp Life | 3000 hrs | |
| Lens Shift | Horizontal: +/-8% Vertical: +/-50% |
|
| Projection Mode | Front, Rear, Ceiling | |
| Throw Ratio | 1.3 ~ 1.7:1 | |
| Optical Zoom | 1.25x | |
| Horizonal Keystone Correction | +/- 6 Degrees | |
| Vertical Keystone Correction | +/- 9 Degrees | |
| Other | Menu Languages | English, French, Italian, German, Spanish, Traditional Chinese, Japanese, Korean |
Additional Planar Projectors
| PD7010 | PD7060 | PD7130 |
| PD8130 | PD8150 | PR2010 |
| PR2020 | PR3010 | PR3020 |
| PR5020 | PR5022 | PR5030 |
| PR6022 | PR9020 | PR9030 |
| Viper |

