Planar PD7060 DLP Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Planar PD7060 DLP Projector Information
| Manufacturer | Planar |
| Manufacturer Part # | PD7060 |
| MSRP | $2,999.00 |
| Production Status | Shipping |
| Release Date | SEP 2006 |
Planar PD7060 DLP Projector Specifications
| General | Aspect Ratio | 16:9 (Native) 5:4, 4:3 |
| Brightness (ANSI Lumens) | 1000 ANSI Lumens | |
| Contrast Ratio | 3500:1 | |
| Display Type | 0.65" DLP x 1 | |
| Resolution (Native / Max) | WXGA (1280 x 720) | |
| Video Compatibility | NTSC, PAL, SECAM, HDTV | |
| Projection Lens | F = 2.50 f = 24.0 ~ 30.1 mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 13.6in. x 5.8in. x 12.4in. (34.54cm x 14.73cm x 31.5cm) |
| Weight | 8.0 lbs. (3.63 kg) | |
| Connectivity | Inputs | HDMI x 1 DVI-D x 1 Component RCA HD15 x 1 Composite RCA x 1 MiniStereo x 1 |
| Control | RS232 x 1 USB x 1 MiniStereo x 1 |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Approvals | FCC Part 15 Class B, CE Class B, UL, cUL, CB, RoHS, WEEE, local conformances as required | |
| Audible Noise | 30 dB | |
| Operating Temperature | 50°F ~ 95°F (10°C ~ 35°C) | |
| Operating Humidity | 0 ~ 80% (Non-Condensing) | |
| Projection Lens | Lamp Type | 200W HPM |
| Lamp Life | 4000 hrs | |
| Lens Shift | 128% fixed offset | |
| Projection Mode | Front, Rear, Ceiling | |
| Throw Ratio | 1.8 ~ 2.1:1 | |
| Optical Zoom | 1.16x | |
| Horizonal Keystone Correction | +/- 15 Degrees | |
| Vertical Keystone Correction | +/- 15 Degrees | |
| Other | Menu Languages | English, French, Italian, German, Spanish, Portuguese, Swedish, Dutch, Russian, Norwegian, Simplified Chinese, Traditional Chinese, Korean |
Additional Planar Projectors
| PD7010 | PD7130 | PD7150 |
| PD8130 | PD8150 | PR2010 |
| PR2020 | PR3010 | PR3020 |
| PR5020 | PR5022 | PR5030 |
| PR6022 | PR9020 | PR9030 |
| Viper |

