Pioneer Kuro KRF-9000FD D-ILA Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Pioneer Kuro KRF-9000FD D-ILA Projector Information
| Manufacturer | Pioneer |
| Manufacturer Part # | KRF-9000FD |
| MSRP | $9,000.00 |
| Production Status | Shipping |
| Release Date | APR 2008 |
Pioneer Kuro KRF-9000FD D-ILA Projector Specifications
| General | Aspect Ratio | 16:9 (Native) 4:3 |
| Brightness (ANSI Lumens) | 600 ANSI lumens | |
| Contrast Ratio | 30000:1 | |
| Display Type | 0.7" D-ILA x 3 | |
| Resolution (Native / Max) | HD (1920 x 1080) | |
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, SECAM, HDTV (480i, 480p, 576i, 576p, 720p, 1080i, 1080p) | |
| Projection Lens | F = 3.2 ~ 4.3 f = 21.3 ~ 42.6mm |
|
| Size | Dimensions (WxHxD) | 17.9in. x 6.8in. x 16.5in. (45.47cm x 17.27cm x 41.91cm) |
| Weight | 25.6 lbs. (11.61 kg) | |
| Connectivity | Inputs | 2 x HDMI 1.3 1 x Component 1 x S-Video 1 x Composite |
| Control | 1 x RS-232C | |
| Operation | Power Consumption | 280W (Normal) 2.7W (Standby) |
| Audible Noise | 24 dB | |
| Projection Lens | Lamp Type | 200W UHP |
| Lens Shift | Vertical: +/- 80% Horizontal: +/- 34% |
|
| Projection Mode | Front | |
| Projection Screen Size (Diagonal) | 60in. ~ 200in. (152.4cm ~ 508cm) | |
| Optical Zoom | 2:1 |

