Philips Projectors - End of Life
| Model | Display | Lumens | Resolution | Weight | MSRP |
| bClever SV1 | LCD | 1100 | 800x600 | 8.2 | n/a |
| bCool SV1 | DLP | 1400 | 800x600 | 4.2 | n/a |
| bCool XG1 | DLP | 1700 | 1024x768 | 3.5 | n/a |
| bSure SV1 | 3LCD | 1200 | 800x600 | 8.1 | n/a |
| bSure SV1 Impact | 3LCD | 1800 | 800x600 | 8.1 | n/a |
| bSure SV2 | 3LCD | 1500 | 800x600 | 8.1 | n/a |
| bSure SV2 Brilliance | 3LCD | 2500 | 800x600 | 8.1 | n/a |
| bSure XG1 | 3LCD | 1200 | 1024x768 | 8.1 | n/a |
| bSure XG2 | 3LCD | 1500 | 1024x768 | 8.1 | n/a |
| bSure XG2 Brilliance | 3LCD | 2200 | 1024x768 | 8.1 | n/a |
| cBright SV1 | 3LCD | 1400 | 800x600 | 7.9 | n/a |
| cBright SV2 | 3LCD | 1500 | 800x600 | 7.9 | n/a |
| cBright XG1 | 3LCD | 1100 | 1024x768 | 7.9 | n/a |
| cBright XG1 Impact | 3LCD | 1500 | 1024x768 | 7.9 | n/a |
| cBright XG2 | 3LCD | 1200 | 1024x768 | 7.9 | n/a |
| cBright XG2 Impact | 3LCD | 1600 | 1024x768 | 7.9 | n/a |
| cBright XG2+ | 3LCD | 1400 | 1024x768 | 7.9 | n/a |
| cBright XG2+ Impact | 3LCD | 1700 | 1024x768 | 0.0 | n/a |
| cClear SV1 | 3LCD | 2600 | 800x600 | 8.3 | n/a |
| cClear XG1 Brilliance | 3LCD | 2600 | 1024x768 | 8.3 | n/a |
| cClear XG1Air Brilliance | LCD | 2600 | 1024x768 | 9.0 | n/a |
| cSmart | 3LCD | 1000 | 800x600 | 7.9 | n/a |
| Fellini 100 | 3LCD | 600 | n/a | 17.5 | n/a |
| Garbo | 3LCD | 1000 | 854x480 | 8.1 | n/a |
| Garbo Matchline | 3LCD | 1100 | 854x480 | 8.1 | n/a |
| Hopper SV10 | 3LCD | 600 | 800x600 | 12.0 | $3,599.00 |
| Hopper SV20 | 3LCD | 1000 | 1024x768 | 10.8 | n/a |
| Hopper SV20 Impact | 3LCD | 1250 | 800x600 | 11.0 | n/a |
| Hopper XG10 | 3LCD | 700 | 1024x768 | 12.0 | n/a |
| Hopper XG20 | 3LCD | 1000 | 1024x768 | 11.0 | n/a |
| Hopper XG20 Impact | 3LCD | 1250 | 1024x768 | 11.0 | n/a |
| ProScreen 1200 | 3LCD | 0 | 640x480 | 9.9 | n/a |
| ProScreen 3500 | LCD | 400 | 640x480 | 47.0 | n/a |
| ProScreen 4000 | LCD | 350 | 640x480 | 17.5 | $3,495.00 |
| ProScreen 4100 | LCD | 300 | 800x600 | 17.5 | n/a |
| ProScreen 4600 | LCD | 500 | 800x600 | 17.5 | n/a |
| ProScreen 4600 Endurance | 3LCD | 500 | 800x600 | 17.5 | $7,995.00 |
| ProScreen 4600 Impact | 3LCD | 650 | 800x600 | 17.5 | n/a |
| ProScreen 4650 | 3LCD | 850 | 800x600 | 17.0 | n/a |
| ProScreen 4750 | 3LCD | 750 | 1024x768 | 17.0 | n/a |
| ProScreen 4750 Impact | 3LCD | 1000 | 1024x768 | 17.0 | n/a |
| ProScreen PXG10 | 3LCD | 2200 | 1024x768 | 16.0 | n/a |
| ProScreen PXG20 | 3LCD | 3000 | 1024x768 | 16.0 | n/a |
| ProScreen PXG30 | 3LCD | 2500 | 1024x768 | 17.4 | n/a |
| ProScreen PXG30 Inpact | 3LCD | 3200 | 1024x768 | 17.4 | n/a |
| UGO S-Lite | DLP | 1000 | 800x600 | 3.3 | n/a |
| Ugo S-Lite Impact | LCD | 1000 | 800x600 | 3.3 | n/a |
| Ugo X-LIe Impact | LCD | 1000 | 1024x768 | 3.3 | n/a |
| UGO X-Lite | DLP | 1000 | 1024x768 | 3.3 | n/a |
