Panasonic Portable Projectors
| Model | Display | Lumens | Resolution | Weight | MSRP |
| PT-F100NTU | 3LCD | 3200 | 1024x768 | 13.7 | $4,999.00 |
| PT-F200NTE | 3LCD | 3500 | 1024x768 | 13.7 | n/a |
| PT-F200NTU | 3LCD | 3500 | 1024x768 | 13.7 | $4,499.00 |
| PT-F200U | 3LCD | 3500 | 1024x768 | 13.7 | $3,999.00 |
| PT-F300 | 3LCD | 4000 | n/a | 0.0 | n/a |
| PT-FW300 | 3LCD | 3300 | n/a | 0.0 | n/a |
| PT-LB51E | 3LCD | 2000 | 1024x768 | 4.0 | n/a |
| PT-LB51EA | 3LCD | 2000 | 1024x768 | 4.0 | $2,249.00 |
| PT-LB51NTEA | 3LCD | 2000 | 1024x768 | 4.2 | $2,699.00 |
| PT-LB51SEA | 3LCD | 2000 | 800x600 | 4.0 | $1,899.00 |
| PT-LB60EA | 3LCD | 3200 | 1024x768 | 5.7 | n/a |
| PT-LB60NTEA | 3LCD | 3200 | 1024x768 | 5.7 | $4,299.00 |
| PT-LB60NTU | 3LCD | 3200 | 1024x768 | 5.7 | $2,699.00 |
| PT-LB60U | 3LCD | 3200 | 1024x768 | 5.7 | $2,999.00 |
| PT-LB75NTU | 3LCD | 2600 | 1024x768 | 6.5 | $2,299.00 |
| PT-LB75U | 3LCD | 2600 | 1024x768 | 6.5 | $1,999.00 |
Panasonic Portable Projectors - End of Life
| Model | Display | Lumens | Resolution | Weight | MSRP |
| PT-L501XU | 3LCD | 1200 | 800x600 | 3.8 | n/a |
| PT-L511XU | 3LCD | 1500 | 800x600 | 8.4 | n/a |
| PT-L701SDU | 3LCD | 1200 | 1024x768 | 8.4 | n/a |
| PT-L701XSDU | 3LCD | 1200 | 1024x768 | 8.6 | n/a |
| PT-L701XU | 3LCD | 1200 | 1024x768 | 8.4 | n/a |
| PT-L711XNTU | 3LCD | 1600 | 1024x768 | 8.4 | $5,995.00 |
| PT-L759VU | LCD | 2400 | 1024x768 | 13.9 | n/a |
| PT-L759XU | 3LCD | 3100 | 1024x768 | 13.9 | n/a |
| PT-LB10NTU | 3LCD | 2000 | 1024x768 | 4.9 | n/a |
| PT-LB10SU | 3LCD | 2000 | 800x600 | 4.9 | n/a |
| PT-LB10U | 3LCD | 2000 | 1024x768 | 4.9 | n/a |
| PT-LB10VU | 3LCD | 1600 | 1024x768 | 4.9 | n/a |
| PT-LB20NTU | 3LCD | 2000 | 1024x768 | 4.9 | $2,699.00 |
| PT-LB20SU | LCD | 2000 | 800x600 | 4.6 | $1,699.00 |
| PT-LB20U | LCD | 2000 | 1024x768 | 4.6 | $2,299.00 |
| PT-LB20VU | 3LCD | 1600 | 1024x768 | 4.6 | $1,999.00 |
| PT-LB30NTU | LCD | 3000 | 1024x768 | 5.7 | $4,299.00 |
| PT-LB30U | LCD | 3000 | 1024x768 | 5.5 | $4,299.00 |
| PT-LB50SEA | 3LCD | 2000 | 800x600 | 4.0 | n/a |
| PT-LB50SU | 3LCD | 2000 | 800x600 | 4.2 | $1,699.00 |
| PT-LB50U | 3LCD | 2000 | 1024x768 | 4.2 | $2,299.00 |
| PT-LB55EA | 3LCD | 2500 | 1024x768 | 5.5 | n/a |
| PT-LB55NT | 3LCD | 2500 | 1024x768 | 5.7 | n/a |
| PT-LB55NTEA | 3LCD | 2500 | 1024x768 | 5.7 | n/a |
| PT-LC50U | 3LCD | 700 | 800x600 | 5.5 | n/a |
| PT-LM1U | 3LCD | 1200 | 800x600 | 3.5 | n/a |
| PT-LM2U | LCD | 1400 | 800x600 | 3.5 | $749.00 |
| PT-P1SDEA | 3LCD | 1500 | 800x600 | 2.9 | $1,699.00 |
| PT-P1SDU | 3LCD | 1500 | 800x600 | 2.9 | $1,199.00 |
| TH-P1SDU | LCD | 1500 | 800x600 | 2.8 | $1,199.00 |
