Panasonic TH-AE2000 LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Panasonic TH-AE2000 LCD Projector Information
| Manufacturer | Panasonic |
| Manufacturer Part # | TH-AE2000 |
| Production Status | Announced |
Panasonic TH-AE2000 LCD Projector Specifications
| General | Aspect Ratio | 16:9 (Native) 4:3 |
| Brightness (ANSI Lumens) | 1500 ANSI Lumens | |
| Contrast Ratio | 16000:1 | |
| Resolution (Native / Max) | HD (1920 x 1080) | |
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL 60, PAL, SECAM, PAL-N, HDTV (525i, 480i, 625i, 576i, 525p, 480p, 625p, 576p, 750p, 720p, 1125i, 1080i, 1125p 1180p) | |
| Projection Lens | F = 1.9 ~ 3.2 f = 22.4 ~ 44.8 |
|
| Size | Dimensions (WxHxD) | 18.1in. x 5.1in. x 11.8in. (45.97cm x 12.95cm x 29.97cm) |
| Weight | 15.9 lbs. (7.21 kg) | |
| Connectivity | Inputs | 1 x D-Sub 15pin 2 x RCA Video 1 x S-Video |
| Control | 1 x RS-232C | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 240W (Normal) 0.08W (Standby) |
|
| Projection Lens | Lamp Type | 165W UHM |
| Lens Shift | Vertical: +/- 100% Horizontal: +/- 40% |
|
| Projection Distance | 3.9ft. ~ 39.4ft. (1.19m ~ 12.01m) | |
| Projection Mode | Front, Ceiling | |
| Projection Screen Size (Diagonal) | 40in. ~ 200in. (101.6cm ~ 508cm) | |
| Vertical Keystone Correction | +/- 30 Degrees | |
| Other | H-Sync Range | 30 ~ 70 kHz |
| V-Sync Range | 50 ~ 85 Hz |
Additional Panasonic Projectors

