Panasonic PT-L780NTE 3LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Panasonic PT-L780NTE 3LCD Projector Information
| Manufacturer | Panasonic |
| Manufacturer Part # | PT-L780NTE |
| Production Status | Out of Production |
Panasonic PT-L780NTE 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 3200 ANSI Lumens | |
| Contrast Ratio | 500:1 | |
| Display Type | 1.0" Polysilicon LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | NTSC, NTSC-M, PAL, PAL-M, PAL-N, PAL 60, SECAM, HDTV (480i, 480p, 525i, 525p, 625i, 720p, 750p, 1080i, 1125i) | |
| Projection Lens | F = 1.7 ~ 2.1 f = 40.7 ~ 52.8mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 11.4in. x 5.4in. x 16.0in. (28.96cm x 13.72cm x 40.64cm) |
| Weight | 13.0 lbs. (5.9 kg) | |
| Connectivity | Inputs | 1 x SD Memory Card Slot 1 x DVI-D 2 x RGB D-Sub 15pin 5 x BNC 1 x Stereo Mini Jack 1 x RCA Video 1 x S-Video 2 x RCA Audio |
| Outputs | 1 x Stereo Mini Jack 1 x RGB D-Sub 15pin |
|
| Audio | 2 x 2W Stereo Speakers | |
| Control | 1 x Wireless LAN Card Slot 1 x Serial 1 x RS-232C 1 x Remote 1 x USB Type B |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 380W (Normal) 3.5W (Standby) |
|
| Audible Noise | 35 dB | |
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) | |
| Projection Lens | Lamp Type | 270W UHM |
| Lamp Life | 2000 hrs | |
| Projection Mode | Front, Rear, Ceiling, Desktop | |
| Projection Screen Size (Diagonal) | 40in. ~ 300in. (101.6cm ~ 762cm) | |
| Optical Zoom | 1.3:1 | |
| Horizonal Keystone Correction | +/- 7 Degrees | |
| Vertical Keystone Correction | +/- 35 Degrees | |
| Brightness Uniformity | 90% | |
| Other | H-Sync Range | 15 ~ 91 kHz |
| V-Sync Range | 56 ~ 87 Hz | |
| In The Box | Items | Power Cord Cable Cover Instructional Manual Remote Control Lens cap RGB Cable AV Cable |
| Panasonic PT-L780NTE 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| ET-LA780 Lamp | ET-LA780 | n/a |
| ET-LE10 Lens | ET-LE10 | n/a |
| ET-LE20 Lens | ET-LE20 | n/a |
| ET-LE30 Lens | ET-LE30 | n/a |
| ET-PK780 Mount | ET-PK780 | n/a |
| ET-PK780S Mount | ET-PK780S | n/a |
Additional Panasonic Projectors

