Panasonic PT-L757U 3LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Panasonic PT-L757U 3LCD Projector Information
| Manufacturer | Panasonic |
| Manufacturer Part # | PT-L757U |
| Production Status | Out of Production |
Panasonic PT-L757U 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 1400 ANSI Lumens | |
| Contrast Ratio | 250:1 | |
| Display Type | 1.3" Polysilicon TFT Active Matrix LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) | |
| Video Compatibility | PAL, PAL-M, PAL-N, SECAM, NTSC, NTSC 4.43 | |
| Projection Lens | F = 2.5 ~ 3.0 f = 45.0 ~ 59.0mm |
|
| Number of Colors | 16.77 Million Colors | |
| Size | Dimensions (WxHxD) | 10.4in. x 4.8in. x 13.3in. (26.42cm x 12.19cm x 33.78cm) |
| Weight | 14.1 lbs. (6.4 kg) | |
| Connectivity | Inputs | 1 x S-Video 1 x RCA Video 1 x Stereo Mini Jack 1 x RGB D-Sub 15pin 1 x PC Card Slot |
| Outputs | 1 x Stereo Mini Jack 1 x RGB D-Sub 15pin |
|
| Audio | 1 x 1.5W Mono Speaker | |
| Control | 1 x RS-232C 1 x Mouse Input |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 340W | |
| Approvals | FCC, UL, C-UL, CE, VDE, FDA | |
| Operating Temperature | 41°F ~ 104°F (5°C ~ 40°C) | |
| Operating Humidity | 10 ~ 80% (Non-Condensing) | |
| Storage Temperature | -13°F ~ 104°F (-25°C ~ 40°C) | |
| Storage Humidity | 5 ~ 85% (Non-Condensing) | |
| Projection Lens | Lamp Type | 200W UHM |
| Lamp Life | 2000 hrs | |
| Projection Distance | 2.6 x 44.3ft. ~ ft. (0.79m ~ 0m) | |
| Projection Mode | Front | |
| Projection Screen Size (Diagonal) | 20in. ~ 300in. (50.8cm ~ 762cm) | |
| Optical Zoom | 1.3:1 | |
| Other | H-Sync Range | 24 ~ 85 kHz |
| V-Sync Range | 50 ~ 86 Hz |
Additional Panasonic Projectors
