Panasonic PT-L520U 3LCD Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Panasonic PT-L520U 3LCD Projector Information
| Manufacturer | Panasonic |
| Manufacturer Part # | PT-L520U |
| Production Status | Out of Production |
Panasonic PT-L520U 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 16:9 |
| Brightness (ANSI Lumens) | 2000 ANSI Lumens | |
| Contrast Ratio | 300:1 | |
| Display Type | 0.9" Polysilicon LCD x 3 | |
| Resolution (Native / Max) | SVGA (800 x 600) | |
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, PAL 60, SECAM, HDTV (525i, 480i, 625i, 525p, 480p, 750p, 720p, 1080i) | |
| Projection Lens | F = 1.7 ~ 2.2 f = 28.7 ~ 36 mm |
|
| Size | Dimensions (WxHxD) | 9.5in. x 4.5in. x 13.3in. (24.13cm x 11.43cm x 33.78cm) |
| Weight | 8.6 lbs. (3.9 kg) | |
| Connectivity | Inputs | 1 x D-Sub 15 Pin 1 x Component RCA (Y/Pb/Cr) 1 x Composite RCA 1 x S-Video 1 x MiniStereo 1 x Audio RCA (L/R) |
| Outputs | 1 x MiniStereo | |
| Audio | Integrated 2 Watt Monaural Speaker | |
| Control | 1 x RS232 | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 300W | |
| Approvals | UL60950 FCC Class B | |
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) | |
| Operating Humidity | 20 ~ 80% (Non-Condensing) | |
| Projection Lens | Lamp Type | 220W UHM |
| Projection Mode | Front, Rear, Desktop, Ceiling | |
| Projection Screen Size (Diagonal) | 40in. ~ 300in. (101.6cm ~ 762cm) | |
| Throw Distance | 3.9ft. ~ 38.7ft. (1.19m ~ 11.8m) | |
| Optical Zoom | 1.3x | |
| Other | Dot Clock | 100 MHz |
| H-Sync Range | 31 ~ 91 kHz | |
| V-Sync Range | 50 ~ 85 Hz |
| Panasonic PT-L520U 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| ET-LA730 Lamp | ET-LA730 | n/a |
| ET-LEC701 Lens | ET-LEC701 | n/a |
| ET-PK730 Mount | ET-PK730 | n/a |
Additional Panasonic Projectors

