Panasonic PT-L501U 3LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Panasonic PT-L501U 3LCD Projector Information
| Manufacturer | Panasonic |
| Manufacturer Part # | PT-L501U |
| Production Status | Out of Production |
Panasonic PT-L501U 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 5:4 |
| Brightness (ANSI Lumens) | 1100 ANSI Lumens | |
| Contrast Ratio | 250:1 | |
| Display Type | 0.9" Polysilicon LCD x 3 | |
| Resolution (Native / Max) | SVGA (800 x 600) SXGA (1280 x 1024) |
|
| Video Compatibility | NTSC, PAL, SECAM, HDTV | |
| Projection Lens | F = 1.8 ~ 2.1 f = 28.7 ~ 36.0 |
|
| Size | Dimensions (WxHxD) | 9.3in. x 3.8in. x 13.0in. (23.62cm x 9.65cm x 33.02cm) |
| Weight | 8.4 lbs. (3.81 kg) | |
| Connectivity | Audio | Dual Integrated 1 Watt Stereo Speakers |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 240W 10W (Standby) |
|
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) | |
| Operating Humidity | 20 ~ 80% (Non-Condensing) | |
| Projection Lens | Lamp Type | 160W UHM |
| Projection Mode | Front, Rear, Desktop, Ceiling | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Throw Distance | 3.7ft. ~ 38.3ft. (1.13m ~ 11.67m) | |
| Other | Dot Clock | 110 MHz |
| H-Sync Range | 24 ~ 81 kHz | |
| V-Sync Range | 50 ~ 120 Hz |
| Panasonic PT-L501U 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| ET-LA701 Lamp | ET-LA701 | n/a |
| ET-PK701 Mount | ET-PK701 | n/a |
Additional Panasonic Projectors

