Panasonic PT-FDW510 DLP Projector
|
|
| Review this Projector | Compare this Projector |
Panasonic PT-FDW510 DLP Projector Information
| Manufacturer | Panasonic |
| Manufacturer Part # | PT-FDW510 |
| Production Status | Out of Production |
Panasonic PT-FDW510 DLP Projector Specifications
| General | Aspect Ratio | 16:9 (Native) 4:3 |
| Brightness (ANSI Lumens) | 5500 ANSI Lumens | |
| Contrast Ratio | 2000:1 | |
| Display Type | 0.65" DLP | |
| Resolution (Native / Max) | WXGA (1280 x 768) | |
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, PAL 60, SECAM, HDTV (480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 1035i) | |
| Projection Lens | F = 1.7 ~ 2.0 f = 25.6 ~ 33.8mm |
|
| Size | Dimensions (WxHxD) | 20.9in. x 6.6in. x 16.9in. (53.09cm x 16.76cm x 42.93cm) |
| Weight | 30.6 lbs. (13.88 kg) | |
| Connectivity | Inputs | 5 x BNC 1 x S-Video 1 x RGB D-Sub 15pin 1 x DVI-D 1 x Stereo Mini Jack |
| Outputs | 1 x Stereo Mini Jack | |
| Control | 1 x RJ-45 LAN 1 x RS-232C |
|
| Operation | Power Supply | 220 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 750W (Normal) 15W (Standby) |
|
| Operating Temperature | 32°F ~ 113°F (0°C ~ 45°C) | |
| Operating Humidity | 20 ~ 80% (Non-Condensing) | |
| Projection Lens | Lamp Type | 275W UHM |
| Projection Mode | Front | |
| Projection Screen Size (Diagonal) | 50in. ~ 600in. (127cm ~ 1524cm) | |
| Vertical Keystone Correction | +/- 30 Degrees | |
| Other | Dot Clock | 150 MHz |
| H-Sync Range | 15 ~ 91 kHz | |
| V-Sync Range | 50 ~ 85 Hz | |
| In The Box | Items | Power Cord Remote Control Batteries |
Additional Panasonic Projectors
