Panasonic PT-EX500L 3LCD Projector
|
|
|
|
| Review this Projector | Compare this Projector |
Panasonic PT-EX500L 3LCD Projector Information
| Manufacturer | Panasonic |
| Manufacturer Part # | PT-EX500L |
| Production Status | Shipping |
Panasonic PT-EX500L 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 16:9, 16:10 |
| Brightness (ANSI Lumens) | 5000 ANSI lumens | |
| Contrast Ratio | 2000:1 | |
| Display Type | 3LCD | |
| Resolution (Native / Max) | XGA (1024 x 768) | |
| Connectivity | Inputs | 1 x HDMI 1 x DVI-D |
| Projection Lens | Lens Shift | Vertical: +/- 60% Horizontal: +/- 10% |
| Projection Distance | Depends on Lensft. ~ ft. (0m ~ 0m) | |
| Projection Screen Size (Diagonal) | Depends on Lensin. ~ in. (0cm ~ 0cm) | |
| Other | Features | Eco Filter |
| Panasonic PT-EX500L 3LCD Projector Comments |
| Lenses Sold Separately |
Additional Panasonic Projectors

