Panasonic PT-DW7000U DLP Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Panasonic PT-DW7000U DLP Projector Information
| Manufacturer | Panasonic |
| Manufacturer Part # | PT-DW7000U |
| MSRP | $25,000.00 |
| Production Status | Shipping |
| Release Date | NOV 2004 |
Panasonic PT-DW7000U DLP Projector Specifications
| General | Aspect Ratio | 16:9 (Native); 4:3 |
| Brightness (ANSI Lumens) | 6000 ANSI Lumens (Dual Lamp Mode) 3000 ANSI Lumens (Single Lamp Mode) |
|
| Contrast Ratio | 4000:1 | |
| Display Type | 3 x 0.95" DMD | |
| Resolution (Native / Max) | WXGA (1366 x 768) | |
| Video Compatibility | NTSC, SECAM, PAL, PAL-N, PAL-M, PAL 60, M-NTSC, HDTV | |
| Projection Lens | Multiple Lenses Available | |
| Number of Colors | 16-bit (64K colors) | |
| Size | Dimensions (WxHxD) | 20.9in. x 7.9in. x 21.3in. (53.09cm x 20.07cm x 54.1cm) |
| Weight | 48.5 lbs. (22 kg) | |
| Connectivity | Inputs | 1 x composite video input - BNC 1 x S-video input - 4 pin mini-DIN 1 x component video input - BNC x 5 1 x VGA - 15 pin HD D-Sub (HD-15) |
| Outputs | 1 x composite video output - BNC | |
| Control | Serial RS-232/422 Remote control input Remote control output |
|
| Operation | Power Consumption | 800W |
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) | |
| Operating Humidity | 10 ~ 80% | |
| Projection Lens | Lamp Type | Dual 300W UHM |
| Lamp Life | 1500 hrs (Standard) / 3000 hrs (ECO) | |
| Lens Shift | Motorized; Horizontal +/-30%, Vertical +/-65% | |
| Projection Mode | Front, Rear, Ceiling, Floor | |
| Projection Screen Size (Diagonal) | 70in. ~ 600in. (177.8cm ~ 1524cm) | |
| Digital Zoom | 3x | |
| Other | Dot Clock | 20 ~ 162 MHz |
| H-Sync Range | 15 ~ 100 kHz | |
| V-Sync Range | 24 ~ 120 Hz | |
| Features | Picture-In-Picture | |
| In The Box | Items | Wireless/wired remote control unit Batteries for remote control unit Remote control cable |
| Warranty | Projector | 1 Year Warranty |
| Panasonic PT-DW7000U DLP Projector Comments |
| Available in black (PT-DW7000U-K) and white (PT-DW7000U) cabinet colors. |
| Panasonic PT-DW7000U DLP Projector Accessories | ||
| Description | MfPN | MSRP |
| ET-LAD7700W Lamp | ET-LAD7700W | n/a |
| ET-D75LE1 Lens | ET-D75LE1 | $5,200.00 |
| ET-D75LE2 Lens | ET-D75LE2 | $3,900.00 |
| ET-D75LE5 Lens | ET-D75LE5 | $7,800.00 |
| ET-D75LE3 Lens | ET-D75LE3 | $3,900.00 |
| ET-D75LE4 Lens | ET-D75LE4 | $5,200.00 |
| ET-PKD75 Mount | ET-PKD75 | $800.00 |
| ET-PKD75S Mount | ET-PKD75S | $660.00 |
Additional Panasonic Projectors

