Panasonic PT-DW5000U DLP Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Panasonic PT-DW5000U DLP Projector Information
| Manufacturer | Panasonic |
| Manufacturer Part # | PT-DW5000U |
| Production Status | Out of Production |
Panasonic PT-DW5000U DLP Projector Specifications
| General | Aspect Ratio | 16:9 (Native) 4:3 |
| Brightness (ANSI Lumens) | 4500 ANSI Lumens (Normal) 2250 ANSI Lumens (Long Lamp Life Mode) |
|
| Contrast Ratio | 2000:1 | |
| Display Type | 0.7" DLP | |
| Resolution (Native / Max) | WXGA (1280 x 768) | |
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, PAL 60, HDTV (480i, 480p, 576i, 576p, 720p, 1035i, 1080i) | |
| Projection Lens | F = 1.7 ~ 2.0 f = 25.6 ~ 33.8mm |
|
| Size | Dimensions (WxHxD) | 20.9in. x 6.6in. x 16.9in. (53.09cm x 16.76cm x 42.93cm) |
| Weight | 32.0 lbs. (14.51 kg) | |
| Connectivity | Inputs | 5 x BNC 1 x S-Video 2 x RGB D-Sub 15pin 1 x DVI-D 1 x Stereo Mini Jack |
| Outputs | 1 x Stereo Mini Jack | |
| Control | 1 x RS-232C 1 x LAN RJ-45 |
|
| Operation | Power Supply | 120 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 770W (Normal) 10W (Standby) |
|
| Operating Temperature | 32°F ~ 113°F (0°C ~ 45°C) | |
| Operating Humidity | 20 ~ 80% (Non-Condensing) | |
| Projection Lens | Lamp Type | 300W UHM x 2 |
| Projection Distance | 6.5ft. ~ 105.9ft. (1.98m ~ 32.28m) | |
| Projection Mode | Front, Rear, Ceiling, Desktop | |
| Projection Screen Size (Diagonal) | 50in. ~ 600in. (127cm ~ 1524cm) | |
| Vertical Keystone Correction | +/- 30 Degrees | |
| Other | Dot Clock | 108 MHz |
| H-Sync Range | 15 ~ 91 kHz | |
| V-Sync Range | 50 ~ 85 Hz | |
| In The Box | Items | Power Cord Wireless/Wired Remote Control Batteries |
| Panasonic PT-DW5000U DLP Projector Accessories | ||
| Description | MfPN | MSRP |
| ET-LAD55W Lamp | ET-LAD55W | $835.00 |
| ET-LAD55LW Lamp | ET-LAD55LW | n/a |
| ET-LAD55L Lamp | ET-LAD55L | $525.00 |
| ET-LAD55 Lamp | ET-LAD55 | $485.00 |
| ET-DLE050 Lens | ET-DLE050 | $2,800.00 |
| ET-DLE200 Lens | ET-DLE200 | $2,400.00 |
| ET-DLE100 Lens | ET-DLE100 | $2,400.00 |
| ET-DLE310 Lens | ET-DLE310 | n/a |
| ET-DLE410 Lens | ET-DLE410 | n/a |
| ET-PKD56H Mount | ET-PKD56H | n/a |
| ET-PKD55S Mount | ET-PKD55S | $550.00 |
Additional Panasonic Projectors

