Panasonic PT-DW10000U DLP Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Panasonic PT-DW10000U DLP Projector Information
| Manufacturer | Panasonic |
| Manufacturer Part # | PT-DW10000U |
| MSRP | $59,000.00 |
| Production Status | Shipping |
| Release Date | MAY 2006 |
Panasonic PT-DW10000U DLP Projector Specifications
| General | Aspect Ratio | 16:9 (Native) |
| Brightness (ANSI Lumens) | 10000 ANSI Lumens | |
| Contrast Ratio | 5000:1 | |
| Display Type | 0.95" DLP x 3 | |
| Resolution (Native / Max) | HD (1920 x 1080) | |
| Video Compatibility | NTSC, NTSC4.43, PAL, PAL 60, PAL-N, PAL-M, SECAM, HDTV (480i, 480p, 576i, 576p, 720p, 1035i, 1080i, 1080p) | |
| Projection Lens | F = 24 ~ 120 Hz f = 15 ~ 100 kHz |
|
| Size | Dimensions (WxHxD) | 22.8in. x 12.6in. x 25.3in. (57.91cm x 32cm x 64.26cm) |
| Weight | 70.5 lbs. (31.98 kg) | |
| Connectivity | Inputs | 1 x BNC Set (R/G/B/H/V) 1 x D-Sub 15 Pin 1 x Composite RCA 1 x S-Video 1 x DVI-D (HDCP) |
| Outputs | 1 x Composite RCA 1 x RS422C 1 x M3 |
|
| Control | 1 x RS232C 1 x RS422C 1 x M3 1 x D-Sub 9 Pin 1 x RJ-45 |
|
| Operation | Power Supply | 120 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 1450W | |
| Operating Temperature | 32°F ~ 114°F (0°C ~ 46°C) | |
| Operating Humidity | 10 ~ 80% (Non-Condensing) | |
| Projection Lens | Lamp Type | 250W UHM x 4 |
| Projection Screen Size (Diagonal) | 70in. ~ 600in. (177.8cm ~ 1524cm) | |
| Horizonal Keystone Correction | +/- 40 Degrees | |
| Vertical Keystone Correction | +/- 40 Degrees | |
| Other | H-Sync Range | 15 ~ 100 kHz |
| V-Sync Range | 24 ~ 120 Hz | |
| In The Box | Items | Power cord Wireless/wired remote control unit Batteries for remote control |
| Warranty | Projector | 2 Year Warranty |
| Panasonic PT-DW10000U DLP Projector Comments |
| US version model: PT-DW10000U |
| Panasonic PT-DW10000U DLP Projector Accessories | ||
| Description | MfPN | MSRP |
| ET-LAD10000 Lamp | ET-LAD10000 | $695.00 |
| ET-LAD10000F Lamp | ET-LAD10000F | $2,100.00 |
| ET-D75LE1 Lens | ET-D75LE1 | $5,200.00 |
| ET-D75LE2 Lens | ET-D75LE2 | $3,900.00 |
| ET-D75LE3 Lens | ET-D75LE3 | $3,900.00 |
| ET-D75LE5 Lens | ET-D75LE5 | $7,800.00 |
| ET-D75LE4 Lens | ET-D75LE4 | $5,200.00 |
| ET-D75LE8 Lens | ET-D75LE8 | $8,000.00 |
| ET-D75LE6 Lens | ET-D75LE6 | $8,000.00 |
| ET-PKD100H Mount | ET-PKD100H | $1,195.00 |
| ET-PKD100S Mount | ET-PKD100S | $995.00 |
Additional Panasonic Projectors

