Panasonic PT-D9610U DLP Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Panasonic PT-D9610U DLP Projector Information
| Manufacturer | Panasonic |
| Manufacturer Part # | PT-D9610U |
| MSRP | $124,950.00 |
| Production Status | Out of Production |
| Release Date | AUG 2001 |
Panasonic PT-D9610U DLP Projector Specifications
| General | Aspect Ratio | 5:4 (Native) 4:3, 16:9 |
| Brightness (ANSI Lumens) | 12000 ANSI Lumens (High mode) 10000 ANSI Lumens (Normal mode) |
|
| Contrast Ratio | 1000:1 | |
| Display Type | 1.1" DLP x 3 | |
| Resolution (Native / Max) | SXGA (1280 x 1024) | |
| Video Compatibility | PAL, PAL-N, SECAM, NTSC, NTSC-M | |
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 29.7in. x 16.9in. x 41.4in. (75.44cm x 42.93cm x 105.16cm) |
| Weight | 220.4 lbs. (99.97 kg) | |
| Connectivity | Control | 1 x RJ-45 LAN 1 x Serial 1 x RS-232C/422 2 x Wired Remote |
| Operation | Power Supply | 200 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 2200W | |
| Approvals | UL1950, C-UL, EN60950, FCC class A, EN50082-1, EN55022 (B), EN61000-3-2, EN61000-3-3, VDE, CB Certificate, C-tick | |
| Operating Temperature | 32°F ~ 95°F (0°C ~ 35°C) | |
| Operating Humidity | 10 ~ 80% | |
| Projection Lens | Lamp Type | 1.6 kW Xenon |
| Lens Shift | Vertical: 10:0 ~ 0:10 Horizontal: 8:2 ~ 2:8 |
|
| Projection Mode | Front, Rear, Ceiling, Desktop | |
| Projection Screen Size (Diagonal) | 100in. ~ 600in. (254cm ~ 1524cm) | |
| Vertical Keystone Correction | +/- 10 Degrees | |
| Other | H-Sync Range | 15 ~ 100 kHz |
| V-Sync Range | 24 ~ 120 Hz | |
| In The Box | Items | Wired/Wireless Remote Control Remote Control Cable |
| Warranty | Projector | 1 Year Warranty |
| Panasonic PT-D9610U DLP Projector Accessories | ||
| Description | MfPN | MSRP |
| ET-LAD9610 Lamp | ET-LAD9610 | n/a |
| ET-LAD9610V Lamp | ET-LAD9610V | n/a |
Additional Panasonic Projectors

