Panasonic PT-D3500E DLP Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Panasonic PT-D3500E DLP Projector Information
| Manufacturer | Panasonic |
| Manufacturer Part # | PT-D3500E |
| Production Status | Out of Production |
Panasonic PT-D3500E DLP Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 3500 ANSI Lumens | |
| Display Type | 0.7" DMD DLP | |
| Resolution (Native / Max) | XGA (1024 x 768) | |
| Projection Lens | F = 1.7 ~ 2.0 f = 25.6 ~ 33.8mm |
|
| Size | Dimensions (WxHxD) | 13.1in. x 6.6in. x 16.7in. (33.27cm x 16.76cm x 42.42cm) |
| Weight | 17.4 lbs. (7.89 kg) | |
| Connectivity | Inputs | 1 x DVI-D 1 x DVI Audio 2 x RGB D-Sub 15pin 2 x RGB Audio 1 x RCA Video 1 x S-Video |
| Control | 2 x RS-232 1 x LAN |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 410W (Normal) 10W (Standby) |
|
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) | |
| Operating Humidity | 20 ~ 80% (Non-Condensing) | |
| Projection Lens | Lamp Type | 300W UHM |
| Projection Mode | Front, Rear, Ceiling, Desktop | |
| Projection Screen Size (Diagonal) | 50in. ~ 600in. (127cm ~ 1524cm) | |
| Optical Zoom | 1.36:1 | |
| Vertical Keystone Correction | +/- 30 Degrees |
Additional Panasonic Projectors

